Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Cutting of trees for charcoal burning(deforestatio... | 1 |
| 2 | Bush fires | 1 |
| 3 | Poor solid waste mgt | 1 |
| 4 | Storm water mgt challenges | 1 |
| 5 | Feacal waste mmgt | 1 |
| 6 | wrtland encroachment for rice farming | 1 |
All Challenges in Otuke
| Challenge | Category | Locations | About |
|---|---|---|---|
| wrtland encroachment for rice farming | Environment | No location specified | - |
| Bush fires | Environment | No location specified | - |
| Cutting of trees for charcoal burning(deforestation) | Environment | No location specified | - |
| Feacal waste mmgt | Environment | No location specified | - |
| Poor solid waste mgt | Environment | No location specified | - |
| Storm water mgt challenges | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 11 | 100% |
All Technologies in Otuke
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Dustbins | Environment | - | 200000 each | Review | |
| Rubbish/ waste bin | Environment | - | 100000 each | Review | |
| garbage skips | Environment | - | 300000 each | Review | |
| waste land fills | Environment | - | Depends on size | Review | |
| feacal sludge mgt | Environment | - | 1.5M | Review | |
| incineration | Environment | - | 6M | Review | |
| wetalnd proetction | Environment | - | 2M | Review | |
| forest reserve protection | Environment | - | 5M | Review | |
| reafforestation | Environment | - | 2M | Review | |
| wetland restoration | Environment | - | 2M | Review | |
| burrow pits restoration | Environment | - | 1M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | RHITES - N - Lango | hand washing with soap (Tippy tap) in Health facilities |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| RHITES - N - Lango | hand washing with soap (Tippy tap) in Health facilities | Inception meeting, operation area selection, community mobilization, MoU signing... | Yes... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| wrtland encroachment for rice farming | Environment | No location specified | - |
| Bush fires | Environment | No location specified | - |
| Cutting of trees for charcoal burning(deforestation) | Environment | No location specified | - |
| Feacal waste mmgt | Environment | No location specified | - |
| Poor solid waste mgt | Environment | No location specified | - |
| Storm water mgt challenges | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Dustbins | Environment | - | 200000 each | Review | |
| Rubbish/ waste bin | Environment | - | 100000 each | Review | |
| garbage skips | Environment | - | 300000 each | Review | |
| waste land fills | Environment | - | Depends on size | Review | |
| feacal sludge mgt | Environment | - | 1.5M | Review | |
| incineration | Environment | - | 6M | Review | |
| wetalnd proetction | Environment | - | 2M | Review | |
| forest reserve protection | Environment | - | 5M | Review | |
| reafforestation | Environment | - | 2M | Review | |
| wetland restoration | Environment | - | 2M | Review | |
| burrow pits restoration | Environment | - | 1M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| RHITES - N - Lango | hand washing with soap (Tippy tap) in Health facilities | Inception meeting, operation area selection, community mobilization, MoU signing... | Yes... |