Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor weather conditions | 1 |
| 2 | Limited financing | 1 |
| 3 | Understaffing 3/5 | 1 |
| 4 | Wild fire and bush burning | 1 |
| 5 | Indiscriminate tree cutting | 1 |
All Challenges in Oyam
| Challenge | Category | Locations | About |
|---|---|---|---|
| Indiscriminate tree cutting | Environment | No location specified | - |
| Limited financing | Environment | No location specified | - |
| Poor weather conditions | Environment | No location specified | - |
| Understaffing 3/5 | Environment | No location specified | - |
| Wild fire and bush burning | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 5 | 100% |
All Technologies in Oyam
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refuse pits | Environment | - | 150K | Review | |
| Incinerator | Environment | - | 18M-20M | Review | |
| Land fill | Environment | - | Review | ||
| Tree Planting | Environment | - | Review | ||
| Wetland Reclamation | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | GIZ-entire district | Tree planting (regeneration fo planting) |
| 2 | World Vision | Sensitization on environmental repair and protection |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| GIZ-entire district | Tree planting (regeneration fo planting) | MoUs signed, needs assessment, community sensitization, integration of program t... | Yes... |
| World Vision | Sensitization on environmental repair and protection | - | Yes... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Indiscriminate tree cutting | Environment | No location specified | - |
| Limited financing | Environment | No location specified | - |
| Poor weather conditions | Environment | No location specified | - |
| Understaffing 3/5 | Environment | No location specified | - |
| Wild fire and bush burning | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| refuse pits | Environment | - | 150K | Review | |
| Incinerator | Environment | - | 18M-20M | Review | |
| Land fill | Environment | - | Review | ||
| Tree Planting | Environment | - | Review | ||
| Wetland Reclamation | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| GIZ-entire district | Tree planting (regeneration fo planting) | MoUs signed, needs assessment, community sensitization, integration of program t... | Yes... |
| World Vision | Sensitization on environmental repair and protection | - | Yes... |