Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Pallisa
No challenges recorded in Pallisa district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Pallisa
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | not sure-done by MWE | Review | |
| sweeping-waste gang | Environment | - | 50K per person per month | Review | |
| waste bins | Environment | - | Review | ||
| soak away pits | Environment | - | Review | ||
| Environmental protection | Environment | - | 0.5-1K per seedling | Review | |
| wetland demarcation | Environment | - | Review | ||
| Biogas | Environment | - | 2M | Review | |
| Environmental Repair | Environment | - | Review | ||
| Markstones for wetland restoration | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Evidence Action | Chlorination at water points(Chlorine dispensers) |
| 2 | Good neighbors | Solar piped water scheme |
| 3 | Good Neighbours | Olok |
| 4 | Innovation Africa | DBHs |
| 5 | Paco Net | Whole district |
| 6 | Water for People | Whole district |
| 7 | Water for Peple | FSM |
| 8 | Youth of Value | Whole district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | not sure-done by MWE | Review | |
| sweeping-waste gang | Environment | - | 50K per person per month | Review | |
| waste bins | Environment | - | Review | ||
| soak away pits | Environment | - | Review | ||
| Environmental protection | Environment | - | 0.5-1K per seedling | Review | |
| wetland demarcation | Environment | - | Review | ||
| Biogas | Environment | - | 2M | Review | |
| Environmental Repair | Environment | - | Review | ||
| Markstones for wetland restoration | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |