Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Flooding | 1 |
| 2 | Lack of a vehicle and under staffing in the depart... | 1 |
| 3 | Stone quarrying leaving bare rocks | 1 |
| 4 | Soil erosion due to poor agricultural practices | 1 |
| 5 | Lakeshore encroachment | 1 |
| 6 | Bush burning | 1 |
| 7 | Deforestation | 1 |
All Challenges in Rubanda
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Flooding | Environment | Muku | - |
| Lack of a vehicle and under staffing in the department | Environment | No location specified | - |
| Lakeshore encroachment | Environment | No location specified | - |
| Soil erosion due to poor agricultural practices | Environment | No location specified | - |
| Stone quarrying leaving bare rocks | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 10 | 100% |
All Technologies in Rubanda
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 300000 | Review | |
| Placenta pits | Environment | - | 3M | Review | |
| waste bins | Environment | - | 500K per bin | Review | |
| Environmental protection | Environment | - | 5M | Review | |
| Enegry saving stoves | Environment | - | 100000 | Review | |
| wetland protection | Environment | - | 300000 per hectare | Review | |
| river bank protection | Environment | - | 250000 shillings for every 100M distance | Review | |
| terracing | Environment | - | 8M per hectare | Review | |
| Environmental restoration/ repair | Environment | - | 10M per hectare | Review | |
| checkdams(stormwater interceptors) | Environment | - | 800M-2bn | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Africa Water Solutions | RWHTs (6&10 cubic at household level) |
| 2 | Africa Water Solutions | RWHTs (6&10 cubic at household level) |
| 3 | African Water Solution | satopans and tippy taps, construction of MHM rooms |
| 4 | Bakiga Community | RWHTS, PS |
| 5 | Bakiga Community | RWHTS, PS |
| 6 | Caritas - Kabale | RWHTs, Water Jars |
| 7 | Caritas - Kabale | RWHTs, Water Jars |
| 8 | Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties |
| 9 | Diocese of Kigezi | Sanplats |
| 10 | Diocese of Kigezi | RWHTs. PS, GFS |
| 11 | Diocese of Kigezi | RWHTs. PS, GFS |
| 12 | Nature Uganda | Bufundi and Muko forests, lake bunyonyi |
| 13 | USAID | HCII/IV |
| 14 | USAID-RHITES | Foot operated HWFs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| African Water Solution | satopans and tippy taps, construction of MHM rooms | Ikumba ,bubare,Nyamweru,Bufundi and Hamurwa S/Cs... | - |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties | Stormwater interce[ters, elephant grass planting,... | sentiszation of the communities... |
| Diocese of Kigezi | Sanplats | Entire district... | Registration with the district, signing MOU with the district , conduct advocacy... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Nature Uganda | Bufundi and Muko forests, lake bunyonyi | tree planting, bamboo, Terracing... | - |
| USAID | HCII/IV | collection of Infectious and metal waste for final disposal... | - |
| USAID-RHITES | Foot operated HWFs | Entire district... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Environment | No location specified | - |
| Deforestation | Environment | No location specified | - |
| Flooding | Environment | Muku | - |
| Lack of a vehicle and under staffing in the department | Environment | No location specified | - |
| Lakeshore encroachment | Environment | No location specified | - |
| Soil erosion due to poor agricultural practices | Environment | No location specified | - |
| Stone quarrying leaving bare rocks | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental Sanitation | Environment | - | 300000 | Review | |
| Placenta pits | Environment | - | 3M | Review | |
| waste bins | Environment | - | 500K per bin | Review | |
| Environmental protection | Environment | - | 5M | Review | |
| Enegry saving stoves | Environment | - | 100000 | Review | |
| wetland protection | Environment | - | 300000 per hectare | Review | |
| river bank protection | Environment | - | 250000 shillings for every 100M distance | Review | |
| terracing | Environment | - | 8M per hectare | Review | |
| Environmental restoration/ repair | Environment | - | 10M per hectare | Review | |
| checkdams(stormwater interceptors) | Environment | - | 800M-2bn | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Africa Water Solutions | RWHTs (6&10 cubic at household level) | hamurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| African Water Solution | satopans and tippy taps, construction of MHM rooms | Ikumba ,bubare,Nyamweru,Bufundi and Hamurwa S/Cs... | - |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Bakiga Community | RWHTS, PS | Ruhiza sub-county... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Caritas - Kabale | RWHTs, Water Jars | Hamunurwa s/c,Nyamweru S/C... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | Bufundi, lake bunyonyi, Ikuba, Ruhinja subcounties | Stormwater interce[ters, elephant grass planting,... | sentiszation of the communities... |
| Diocese of Kigezi | Sanplats | Entire district... | Registration with the district, signing MOU with the district , conduct advocacy... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Diocese of Kigezi | RWHTs. PS, GFS | Entire district... | registration with distrit, MoU signing, Coordination and Advocacy, Implementatio... |
| Nature Uganda | Bufundi and Muko forests, lake bunyonyi | tree planting, bamboo, Terracing... | - |
| USAID | HCII/IV | collection of Infectious and metal waste for final disposal... | - |
| USAID-RHITES | Foot operated HWFs | Entire district... | - |