Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Deffortatation | 1 |
| 2 | Limited budget | 1 |
| 3 | Encrochment of wetlands | 1 |
| 4 | poor solid waste disposal | 1 |
| 5 | Soil erosion casue silting of crater lakes | 1 |
| 6 | Political inteference | 1 |
All Challenges in Rubirizi
| Challenge | Category | Locations | About |
|---|---|---|---|
| poor solid waste disposal | Environment | No location specified | - |
| Deffortatation | Environment | No location specified | - |
| Encrochment of wetlands | Environment | No location specified | - |
| Limited budget | Environment | No location specified | - |
| Political inteference | Environment | No location specified | - |
| Soil erosion casue silting of crater lakes | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Rubirizi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | VIP-10m, | Review | |
| Garbage collaction | Environment | - | Review | ||
| refuse pits | Environment | - | 100K | Review | |
| Environmental protection+C173:O183 | Environment | - | depending on size 3M | Review | |
| Environmental Repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | COVOID | Entire district |
| 2 | HOMACA | Rubirizi T/C, Katerera T/C |
| 3 | KIIMA FOODS | Kirugu, Kichwamba, Ryeru sucbocunties |
| 4 | Nature Uganda | Rutoto,Ryeru, Magambo and Katerera subcounty |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| COVOID | Entire district | wetland restoration, energy saving stoves, forest conservation... | Community meeting, ampping, selling of stoves,trainings... |
| HOMACA | Rubirizi T/C, Katerera T/C | Training of communities... | Training communities... |
| KIIMA FOODS | Kirugu, Kichwamba, Ryeru sucbocunties | Renewable energy, solar driers, irrigation schemes... | Training farmers, selling stoves... |
| Nature Uganda | Rutoto,Ryeru, Magambo and Katerera subcounty | afforestation, wetland restroration, soil and water conservation... | Districubtuion of tree seedlings,, community meetings, mappings, hydrolo, const... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| poor solid waste disposal | Environment | No location specified | - |
| Deffortatation | Environment | No location specified | - |
| Encrochment of wetlands | Environment | No location specified | - |
| Limited budget | Environment | No location specified | - |
| Political inteference | Environment | No location specified | - |
| Soil erosion casue silting of crater lakes | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | VIP-10m, | Review | |
| Garbage collaction | Environment | - | Review | ||
| refuse pits | Environment | - | 100K | Review | |
| Environmental protection+C173:O183 | Environment | - | depending on size 3M | Review | |
| Environmental Repair | Environment | - | 100,000 per concrete pillar | Review | |
| backfilling of gulleys | Environment | - | 200000 per 100M of the gully | Review | |
| Establishment of gabions using stones and mesh | Environment | - | 200000 per 100m | Review | |
| Backfilling of channels to stop uncontrolled movement of waste water | Environment | - | 100,000 per 100M distance | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| COVOID | Entire district | wetland restoration, energy saving stoves, forest conservation... | Community meeting, ampping, selling of stoves,trainings... |
| HOMACA | Rubirizi T/C, Katerera T/C | Training of communities... | Training communities... |
| KIIMA FOODS | Kirugu, Kichwamba, Ryeru sucbocunties | Renewable energy, solar driers, irrigation schemes... | Training farmers, selling stoves... |
| Nature Uganda | Rutoto,Ryeru, Magambo and Katerera subcounty | afforestation, wetland restroration, soil and water conservation... | Districubtuion of tree seedlings,, community meetings, mappings, hydrolo, const... |