Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor quaring methods -sand mining and brick making | 2 |
| 2 | Land degradation | 1 |
| 3 | Pollution in towns | 1 |
| 4 | Political interference leading to deforestation | 1 |
| 5 | Encroachment on forests and wetlands | 1 |
| 6 | Low incomes | 1 |
| 7 | Climate change | 1 |
All Challenges in Rwampara
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change | Environment | No location specified | - |
| Encroachment on forests and wetlands | Environment | No location specified | - |
| Land degradation | Environment | Mwizi | - |
| Low incomes | Environment | No location specified | - |
| Political interference leading to deforestation | Environment | No location specified | - |
| Pollution in towns | Environment | No location specified | - |
| Poor quaring methods -sand mining and brick making | Environment | Kigamba Rugando | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 24 | 100% |
All Technologies in Rwampara
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| soak pits | Environment | - | 300,000/= | Review | |
| Public lagoon(Institutional | Environment | - | 10M | Review | |
| incinerators | Environment | - | 1M | Review | |
| safe water supply technologies | Environment | - | Review | ||
| ventilated Improved latrines for human excreta management | Environment | - | Review | ||
| drainage systems | Environment | - | Review | ||
| cattle troughs | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| conservation agricultues- growing environmentally friendly tea | Environment | - | Review | ||
| rural electrification | Environment | - | Review | ||
| Solar energy | Environment | - | Review | ||
| mulching | Environment | - | Review | ||
| agroforestry(coffee and tea growing) | Environment | - | Review | ||
| bee keeping( in swamps) | Environment | - | Review | ||
| wetland demarcation | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| Solar energy | Environment | - | Review | ||
| contuor lines | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| contuor lines | Environment | - | Review | ||
| agroforestry | Environment | - | Review | ||
| reuse and recycling | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ACORD | Ndeija, Bugamba |
| 2 | CARITAS | Rugando, Nyabikungu |
| 3 | WWF- world wide fund for nature | Nyeihanga, Kakigami |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACORD | Ndeija, Bugamba | contour farming,... | - |
| CARITAS | Rugando, Nyabikungu | Water for production... | - |
| WWF- world wide fund for nature | Nyeihanga, Kakigami | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change | Environment | No location specified | - |
| Encroachment on forests and wetlands | Environment | No location specified | - |
| Land degradation | Environment | Mwizi | - |
| Low incomes | Environment | No location specified | - |
| Political interference leading to deforestation | Environment | No location specified | - |
| Pollution in towns | Environment | No location specified | - |
| Poor quaring methods -sand mining and brick making | Environment | Kigamba Rugando | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| soak pits | Environment | - | 300,000/= | Review | |
| Public lagoon(Institutional | Environment | - | 10M | Review | |
| incinerators | Environment | - | 1M | Review | |
| safe water supply technologies | Environment | - | Review | ||
| ventilated Improved latrines for human excreta management | Environment | - | Review | ||
| drainage systems | Environment | - | Review | ||
| cattle troughs | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| conservation agricultues- growing environmentally friendly tea | Environment | - | Review | ||
| rural electrification | Environment | - | Review | ||
| Solar energy | Environment | - | Review | ||
| mulching | Environment | - | Review | ||
| agroforestry(coffee and tea growing) | Environment | - | Review | ||
| bee keeping( in swamps) | Environment | - | Review | ||
| wetland demarcation | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| Solar energy | Environment | - | Review | ||
| contuor lines | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review | ||
| contuor lines | Environment | - | Review | ||
| agroforestry | Environment | - | Review | ||
| reuse and recycling | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACORD | Ndeija, Bugamba | contour farming,... | - |
| CARITAS | Rugando, Nyabikungu | Water for production... | - |
| WWF- world wide fund for nature | Nyeihanga, Kakigami | - | - |