Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Swamp encroachment | 6 |
| 2 | Deforestation | 3 |
| 3 | Poor disposal of solid waste | 3 |
| 4 | Open defecation district wide | 3 |
| 5 | Ilegal encroachment on water catchments for dams | 3 |
| 6 | Uncontrolled use of pesticides | 3 |
| 7 | Poor farming practices leaving land bare | 3 |
All Challenges in Sembabule
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Keizoba forest reserve | - |
| Ilegal encroachment on water catchments for dams | Environment | No location specified | - |
| Open defecation district wide | Environment | No location specified | - |
| Poor disposal of solid waste | Environment | No location specified | - |
| Poor farming practices leaving land bare | Environment | No location specified | - |
| Swamp encroachment | Environment | Kyoja Katonga | - |
| Uncontrolled use of pesticides | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 20 | 100% |
All Technologies in Sembabule
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Domestic waste pits | Environment | - | Review | ||
| Incinerators | Environment | - | 24M | Review | |
| Land fills | Environment | - | 20M+ | Review | |
| Reuse | Environment | - | Review | ||
| Reduce | Environment | - | Review | ||
| Incinerator | Environment | - | Review | ||
| Composite pit | Environment | - | Review | ||
| Land fills | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Reafforestration | Environment | - | Review | ||
| Road paving | Environment | - | 200M per Km | Review | |
| Energy saving stoves | Environment | - | 25,000/= -70,000/= | Review | |
| Solar energy | Environment | - | 5,000/= -100,000/= | Review | |
| Biogas | Environment | - | 2M+ | Review | |
| Reusable materials e,g, straws for baskets | Environment | - | Review | ||
| Environmental Repair | Environment | - | 1,000,000/= depending on size | Review | |
| Terracing | Environment | - | Review | ||
| Tree planting | Environment | - | 10,000/= and above | Review | |
| Solar energy | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county |
| 2 | SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county |
| 3 | USHA |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| USHA | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Deforestation | Environment | Keizoba forest reserve | - |
| Ilegal encroachment on water catchments for dams | Environment | No location specified | - |
| Open defecation district wide | Environment | No location specified | - |
| Poor disposal of solid waste | Environment | No location specified | - |
| Poor farming practices leaving land bare | Environment | No location specified | - |
| Swamp encroachment | Environment | Kyoja Katonga | - |
| Uncontrolled use of pesticides | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| Domestic waste pits | Environment | - | Review | ||
| Incinerators | Environment | - | 24M | Review | |
| Land fills | Environment | - | 20M+ | Review | |
| Reuse | Environment | - | Review | ||
| Reduce | Environment | - | Review | ||
| Incinerator | Environment | - | Review | ||
| Composite pit | Environment | - | Review | ||
| Land fills | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Reafforestration | Environment | - | Review | ||
| Road paving | Environment | - | 200M per Km | Review | |
| Energy saving stoves | Environment | - | 25,000/= -70,000/= | Review | |
| Solar energy | Environment | - | 5,000/= -100,000/= | Review | |
| Biogas | Environment | - | 2M+ | Review | |
| Reusable materials e,g, straws for baskets | Environment | - | Review | ||
| Environmental Repair | Environment | - | 1,000,000/= depending on size | Review | |
| Terracing | Environment | - | Review | ||
| Tree planting | Environment | - | 10,000/= and above | Review | |
| Solar energy | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| SEDFA | Lwemisengo, Lwebitakuli and Mifaada sub-county | Tree planting, tree nurseries, protection of indegineous trees, commercial tree ... | environmental protection... |
| USHA | - | - |