Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Serere
No challenges recorded in Serere district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 13 | 100% |
All Technologies in Serere
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 50K-1M | Review | |
| Incinerators | Environment | - | 5M | Review | |
| Gabbage kits | Environment | - | 200K-10M (Truck hualed) | Review | |
| Solid waste segregation | Environment | - | Review | ||
| Environmental protection | Environment | - | 2-5M | Review | |
| Surface cut-off drains | Environment | - | Review | ||
| Establishment of the buffer zone | Environment | - | 30-150M | Review | |
| Afforestation | Environment | - | Review | ||
| Dams | Environment | - | Review | ||
| Alternative farming-Aquaculture | Environment | - | Review | ||
| Environmental Repair | Environment | - | 2-3M | Review | |
| Reafforestation | Environment | - | Review | ||
| River bank restoration | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Mission Clean | Minisolar schemes |
| 2 | Pentecostal Assemblies of GOD | SW |
| 3 | SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire |
| 4 | TEDO COU | RWHT |
| 5 | TEDO(Teso Development Organization) | Labori subcounty |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 50K-1M | Review | |
| Incinerators | Environment | - | 5M | Review | |
| Gabbage kits | Environment | - | 200K-10M (Truck hualed) | Review | |
| Solid waste segregation | Environment | - | Review | ||
| Environmental protection | Environment | - | 2-5M | Review | |
| Surface cut-off drains | Environment | - | Review | ||
| Establishment of the buffer zone | Environment | - | 30-150M | Review | |
| Afforestation | Environment | - | Review | ||
| Dams | Environment | - | Review | ||
| Alternative farming-Aquaculture | Environment | - | Review | ||
| Environmental Repair | Environment | - | 2-3M | Review | |
| Reafforestation | Environment | - | Review | ||
| River bank restoration | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |