Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wet land degradation | 4 |
| 2 | High levels of groundwater contamination from latr... | 1 |
| 3 | Eucalyptus tree planting affecting the environment | 1 |
| 4 | Green cover removal from poor agricultural practic... | 1 |
| 5 | Burrow pits from road constructions | 1 |
| 6 | Poor solid waste management from markets and house... | 1 |
| 7 | Polution of water sources from ticks and weeds con... | 1 |
All Challenges in Sheema
| Challenge | Category | Locations | About |
|---|---|---|---|
| Burrow pits from road constructions | Environment | No location specified | - |
| Eucalyptus tree planting affecting the environment | Environment | No location specified | - |
| Green cover removal from poor agricultural practices and overgrazing | Environment | No location specified | - |
| High levels of groundwater contamination from latrine facilities in town councils | Environment | No location specified | - |
| Polution of water sources from ticks and weeds control chemicals | Environment | No location specified | - |
| Poor solid waste management from markets and households | Environment | No location specified | - |
| Wet land degradation | Environment | Kasawa Kitagata shuku Sheema | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Sheema
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| handwashing facilities | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Incinerators | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| chimneys in institutional kitchens | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| siting of sconstruction and agric 100 m away from sources | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district | |
| 2 | Rukungiri Women Development Foundation | VIP lined latrinew |
| 3 | Sheema Community Development Agency |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| Rukungiri Women Development Foundation | VIP lined latrinew | Rurehe P/S in Ruhere sc... | MoU, stakeholder meetings, site selection, construction... |
| Sheema Community Development Agency | tree planting and value addition... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Burrow pits from road constructions | Environment | No location specified | - |
| Eucalyptus tree planting affecting the environment | Environment | No location specified | - |
| Green cover removal from poor agricultural practices and overgrazing | Environment | No location specified | - |
| High levels of groundwater contamination from latrine facilities in town councils | Environment | No location specified | - |
| Polution of water sources from ticks and weeds control chemicals | Environment | No location specified | - |
| Poor solid waste management from markets and households | Environment | No location specified | - |
| Wet land degradation | Environment | Kasawa Kitagata shuku Sheema | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | Review | ||
| handwashing facilities | Environment | - | Review | ||
| Environmental protection | Environment | - | Review | ||
| Incinerators | Environment | - | Review | ||
| Energy saving stoves | Environment | - | Review | ||
| chimneys in institutional kitchens | Environment | - | Review | ||
| Placenta pit | Environment | - | Review | ||
| siting of sconstruction and agric 100 m away from sources | Environment | - | Review | ||
| Environmental Repair | Environment | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - | |
| Rukungiri Women Development Foundation | VIP lined latrinew | Rurehe P/S in Ruhere sc... | MoU, stakeholder meetings, site selection, construction... |
| Sheema Community Development Agency | tree planting and value addition... | - |