Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Soroti
No challenges recorded in Soroti district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 12 | 100% |
All Technologies in Soroti
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 500K-1M | Review | |
| incinerator | Environment | - | 8M | Review | |
| placenta pits | Environment | - | 1.5M | Review | |
| medical waste pits | Environment | - | 3M | Review | |
| dustbins | Environment | - | 100K | Review | |
| garbage skips | Environment | - | 2M | Review | |
| Composting plant | Environment | - | 1B | Review | |
| soak pits | Environment | - | 500K | Review | |
| stormwater channels | Environment | - | 1M | Review | |
| Environmental protection | Environment | - | 20-50K | Review | |
| tree planting | Environment | - | Review | ||
| Environmental Repair | Environment | - | 1-50K per seedling | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CIDI | Asuret, Gweri, Katine |
| 2 | COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution |
| 3 | DECODI (Destiny Community Development Initiative) | DBHs |
| 4 | Partners for Children Worldwide (pfCW | Hand washing |
| 5 | PFCW (Perners For Children Worldwide) | DBH |
| 6 | Soruda | Gweri |
| 7 | Water School Uganda | SODIS |
| 8 | Water School Uganda | Hand washing facilitis |
| 9 | World vision | Kamuda |
| 10 | World Vision | Hand washing facilitis |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | Asuret, Gweri, Katine | tree planting and wetland demarcation... | - |
| COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution | District wide... | - |
| DECODI (Destiny Community Development Initiative) | DBHs | Arapai, Katine, Gweri and Tubur... | Involvement of district leadership, sub-county and community... |
| Partners for Children Worldwide (pfCW | Hand washing | Katine sc... | involvement of District leadership, sub-county leaderships, sub-county team and ... |
| PFCW (Perners For Children Worldwide) | DBH | Katine... | - |
| Soruda | Gweri | tree planting and wetland demarcation, energy saving stoves... | - |
| Water School Uganda | SODIS | waliwal Parish - Gweri... | - |
| Water School Uganda | Hand washing facilitis | Gweri... | - |
| World vision | Kamuda | fuel saving stoves... | Stakeholder engagement, MoU, Needs assessment, implementation, M&E... |
| World Vision | Hand washing facilitis | Gweri, Kamuda... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 500K-1M | Review | |
| incinerator | Environment | - | 8M | Review | |
| placenta pits | Environment | - | 1.5M | Review | |
| medical waste pits | Environment | - | 3M | Review | |
| dustbins | Environment | - | 100K | Review | |
| garbage skips | Environment | - | 2M | Review | |
| Composting plant | Environment | - | 1B | Review | |
| soak pits | Environment | - | 500K | Review | |
| stormwater channels | Environment | - | 1M | Review | |
| Environmental protection | Environment | - | 20-50K | Review | |
| tree planting | Environment | - | Review | ||
| Environmental Repair | Environment | - | 1-50K per seedling | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | Asuret, Gweri, Katine | tree planting and wetland demarcation... | - |
| COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution | District wide... | - |
| DECODI (Destiny Community Development Initiative) | DBHs | Arapai, Katine, Gweri and Tubur... | Involvement of district leadership, sub-county and community... |
| Partners for Children Worldwide (pfCW | Hand washing | Katine sc... | involvement of District leadership, sub-county leaderships, sub-county team and ... |
| PFCW (Perners For Children Worldwide) | DBH | Katine... | - |
| Soruda | Gweri | tree planting and wetland demarcation, energy saving stoves... | - |
| Water School Uganda | SODIS | waliwal Parish - Gweri... | - |
| Water School Uganda | Hand washing facilitis | Gweri... | - |
| World vision | Kamuda | fuel saving stoves... | Stakeholder engagement, MoU, Needs assessment, implementation, M&E... |
| World Vision | Hand washing facilitis | Gweri, Kamuda... | - |