Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Agrochemical a challenge in urban centers | 3 |
| 2 | Pollution from vehicles | 1 |
| 3 | plastics and polythene indiscriminate disposal ev... | 1 |
| 4 | Soil erossion covering swamps | 1 |
| 5 | Poor solid waste management | 1 |
All Challenges in Wakiso
| Challenge | Category | Locations | About |
|---|---|---|---|
| plastics and polythene indiscriminate disposal everywhere | Environment | No location specified | - |
| Agrochemical a challenge in urban centers | Environment | No location specified | - |
| Pollution from vehicles | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Soil erossion covering swamps | Environment | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Wakiso
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100K | Review | |
| bankers | Environment | - | 5m | Review | |
| incinerators | Environment | - | 12m | Review | |
| sanitary land fills | Environment | - | 21M | Review | |
| placenta pits | Environment | - | 5M | Review | |
| Environmental protection | Environment | - | 40M | Review | |
| tree planting | Environment | - | 1M per acre | Review | |
| Environmental Repair | Environment | - | 1M per acre | Review | |
| irrigation | Environment | - | 40M per acre | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Wakiso district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| plastics and polythene indiscriminate disposal everywhere | Environment | No location specified | - |
| Agrochemical a challenge in urban centers | Environment | No location specified | - |
| Pollution from vehicles | Environment | No location specified | - |
| Poor solid waste management | Environment | No location specified | - |
| Soil erossion covering swamps | Environment | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Environmental sanitation | Environment | - | 100K | Review | |
| bankers | Environment | - | 5m | Review | |
| incinerators | Environment | - | 12m | Review | |
| sanitary land fills | Environment | - | 21M | Review | |
| placenta pits | Environment | - | 5M | Review | |
| Environmental protection | Environment | - | 40M | Review | |
| tree planting | Environment | - | 1M per acre | Review | |
| Environmental Repair | Environment | - | 1M per acre | Review | |
| irrigation | Environment | - | 40M per acre | Review |