Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Annual flash and inundation flooding | 6 |
| 2 | Fast growing population | 3 |
| 3 | Agricultural soil exhaustion | 2 |
| 4 | Rampant tree cutting for brick making and charcoal... | 1 |
| 5 | Wetland enrichment for agricultural purposes | 1 |
| 6 | Non-covered marram and sand mined borrow pits | 1 |
| 7 | Invasive biological plants such as the water hyaci... | 1 |
| 8 | Land fragmentation | 1 |
| 9 | Annually collapsing latrines-mainly traditional na... | 1 |
| 10 | Poor soils-sandy in varius parts | 1 |
All Challenges in Amuria
| Challenge | Category | Locations | About |
|---|---|---|---|
| Agricultural soil exhaustion | Sanitation | No location specified | - |
| Annual flash and inundation flooding | Sanitation | Ogongora Morungatuny Oluwa Apeduru Amolo Abarilela | - |
| Annually collapsing latrines-mainly traditional nature due to flooding and or watter logging | Sanitation | No location specified | - |
| Apathy of the population to dig and use pit latrines | Sanitation | No location specified | - |
| Fast growing population | Sanitation | Wera Amolo Abarilela | - |
| Inadequate enforcement of the public health act provisions on environmentatl health management | Sanitation | No location specified | - |
| Inadequate exemplary leadership on hysan devvelopment and promotion | Sanitation | No location specified | - |
| Intermittent flow of uganda sanitatoin fund to enable continuous implementation of hysan activities and inadequate local funding of hysan activities in the district | Sanitation | No location specified | - |
| Invasive biological plants such as the water hyacinth in some water bodies among others | Sanitation | No location specified | - |
| Land fragmentation | Sanitation | No location specified | - |
| Low number of locals who have taken up the practice of emptying filled-up lined latrines | Sanitation | No location specified | - |
| No collection and faecal matter management point | Sanitation | No location specified | - |
| Non-covered marram and sand mined borrow pits | Sanitation | No location specified | - |
| Poor soils-sandy in varius parts | Sanitation | No location specified | - |
| Rampant tree cutting for brick making and charcoal production | Sanitation | No location specified | - |
| Reducing land for schools to construct new pit latrines when the old ones get full | Sanitation | No location specified | - |
| Wetland enrichment for agricultural purposes | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 15 | 100% |
All Technologies in Amuria
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 140K-170K | Review | |
| VIP | Sanitation | - | 1.5M-4.5M | Review | |
| UDDT | Sanitation | - | 1.5M-4.5M | Review | |
| Lined and Drainable VIP | Sanitation | - | 3M-7M (2Stance) | Review | |
| Pour Flush | Sanitation | - | 5M-8M (2Stance) | Review | |
| WC | Sanitation | - | 7M-10M (2Stance) | Review | |
| Potties | Sanitation | - | 15K-75K | Review | |
| Hygiene | Sanitation | - | 2K-7K | Review | |
| foor operated HWF | Sanitation | - | 150K-250K | Review | |
| PL based RWT with taps | Sanitation | - | 500K-1.2M | Review | |
| Bathshelters/rooms | Sanitation | - | 50K-600K (1room) | Review | |
| Menstrual Hygiene management (Pads and reusable pads) | Sanitation | - | 3K-45K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 4M-12M | Review | |
| Waste water | Sanitation | - | 150K | Review | |
| Storm water mgt | Sanitation | - | 50K-250K | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | SOCADIDO | community pit latrines and primary schools |
| 2 | USAID RHITES-E | |
| 3 | WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district |
| 4 | WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines |
| 5 | Weltungerhilfe | community pit latrines and primary schools |
| 6 | World Vision | Community pit latrines |
| 7 | World Vision Uganda |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SOCADIDO | community pit latrines and primary schools | selected Primary schools in Asamuk, Ogolai and Apeduru sub-counties... | - |
| USAID RHITES-E | Amuria General Hospital... | - | |
| WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district | Lorenas, Fire shielded Stoves (funded by MWE-EURECCA proj... | deforestation, land degradation... |
| WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines | Across district... | - |
| Weltungerhilfe | community pit latrines and primary schools | sub-counties and trading centers of Abarilela, Amolo, Wera, Wera TC, Kuju, Willa... | Develop WASH concept papers in collaboration with Amuria District Water Office u... |
| World Vision | Community pit latrines | Morungatuny and Olwa sub-counties... | - |
| World Vision Uganda | - | Presentation to the physical planning committee... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Agricultural soil exhaustion | Sanitation | No location specified | - |
| Annual flash and inundation flooding | Sanitation | Ogongora Morungatuny Oluwa Apeduru Amolo Abarilela | - |
| Annually collapsing latrines-mainly traditional nature due to flooding and or watter logging | Sanitation | No location specified | - |
| Apathy of the population to dig and use pit latrines | Sanitation | No location specified | - |
| Fast growing population | Sanitation | Wera Amolo Abarilela | - |
| Inadequate enforcement of the public health act provisions on environmentatl health management | Sanitation | No location specified | - |
| Inadequate exemplary leadership on hysan devvelopment and promotion | Sanitation | No location specified | - |
| Intermittent flow of uganda sanitatoin fund to enable continuous implementation of hysan activities and inadequate local funding of hysan activities in the district | Sanitation | No location specified | - |
| Invasive biological plants such as the water hyacinth in some water bodies among others | Sanitation | No location specified | - |
| Land fragmentation | Sanitation | No location specified | - |
| Low number of locals who have taken up the practice of emptying filled-up lined latrines | Sanitation | No location specified | - |
| No collection and faecal matter management point | Sanitation | No location specified | - |
| Non-covered marram and sand mined borrow pits | Sanitation | No location specified | - |
| Poor soils-sandy in varius parts | Sanitation | No location specified | - |
| Rampant tree cutting for brick making and charcoal production | Sanitation | No location specified | - |
| Reducing land for schools to construct new pit latrines when the old ones get full | Sanitation | No location specified | - |
| Wetland enrichment for agricultural purposes | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 140K-170K | Review | |
| VIP | Sanitation | - | 1.5M-4.5M | Review | |
| UDDT | Sanitation | - | 1.5M-4.5M | Review | |
| Lined and Drainable VIP | Sanitation | - | 3M-7M (2Stance) | Review | |
| Pour Flush | Sanitation | - | 5M-8M (2Stance) | Review | |
| WC | Sanitation | - | 7M-10M (2Stance) | Review | |
| Potties | Sanitation | - | 15K-75K | Review | |
| Hygiene | Sanitation | - | 2K-7K | Review | |
| foor operated HWF | Sanitation | - | 150K-250K | Review | |
| PL based RWT with taps | Sanitation | - | 500K-1.2M | Review | |
| Bathshelters/rooms | Sanitation | - | 50K-600K (1room) | Review | |
| Menstrual Hygiene management (Pads and reusable pads) | Sanitation | - | 3K-45K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 4M-12M | Review | |
| Waste water | Sanitation | - | 150K | Review | |
| Storm water mgt | Sanitation | - | 50K-250K | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SOCADIDO | community pit latrines and primary schools | selected Primary schools in Asamuk, Ogolai and Apeduru sub-counties... | - |
| USAID RHITES-E | Amuria General Hospital... | - | |
| WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district | Lorenas, Fire shielded Stoves (funded by MWE-EURECCA proj... | deforestation, land degradation... |
| WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines | Across district... | - |
| Weltungerhilfe | community pit latrines and primary schools | sub-counties and trading centers of Abarilela, Amolo, Wera, Wera TC, Kuju, Willa... | Develop WASH concept papers in collaboration with Amuria District Water Office u... |
| World Vision | Community pit latrines | Morungatuny and Olwa sub-counties... | - |
| World Vision Uganda | - | Presentation to the physical planning committee... |