Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Rocky soils | 3 |
| 2 | Low household income | 1 |
| 3 | No sewage treatment system | 1 |
| 4 | Limited access to safe water | 1 |
| 5 | Mudslides especially during the rainy seasons | 1 |
| 6 | Lack of awareness | 1 |
All Challenges in Buhweju
| Challenge | Category | Locations | About |
|---|---|---|---|
| Lack of awareness | Sanitation | No location specified | - |
| Limited access to safe water | Sanitation | No location specified | - |
| Low household income | Sanitation | No location specified | - |
| Mudslides especially during the rainy seasons | Sanitation | No location specified | - |
| No sewage treatment system | Sanitation | No location specified | - |
| Rocky soils | Sanitation | Kajani T/C kYAHENDA NSSIKA | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Buhweju
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 7-15M | Review | |
| UDDT | Sanitation | - | 10-20M | Review | |
| Lined pit latrines | Sanitation | - | 20-30M | Review | |
| Flush Toilets | Sanitation | - | 15-30M | Review | |
| Improved traditional latrine | Sanitation | - | 500,000/=-2M | Review | |
| Hygiene | Sanitation | - | 10,000/-=-500,000/= | Review | |
| Faecal Sludge Mgt | Sanitation | - | 7-15M | Review | |
| Waste water | Sanitation | - | 1m-2M | Review | |
| Storm water mgt | Sanitation | - | 500,000-2M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ACODE | Karungu s/c |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Lack of awareness | Sanitation | No location specified | - |
| Limited access to safe water | Sanitation | No location specified | - |
| Low household income | Sanitation | No location specified | - |
| Mudslides especially during the rainy seasons | Sanitation | No location specified | - |
| No sewage treatment system | Sanitation | No location specified | - |
| Rocky soils | Sanitation | Kajani T/C kYAHENDA NSSIKA | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 7-15M | Review | |
| UDDT | Sanitation | - | 10-20M | Review | |
| Lined pit latrines | Sanitation | - | 20-30M | Review | |
| Flush Toilets | Sanitation | - | 15-30M | Review | |
| Improved traditional latrine | Sanitation | - | 500,000/=-2M | Review | |
| Hygiene | Sanitation | - | 10,000/-=-500,000/= | Review | |
| Faecal Sludge Mgt | Sanitation | - | 7-15M | Review | |
| Waste water | Sanitation | - | 1m-2M | Review | |
| Storm water mgt | Sanitation | - | 500,000-2M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |