Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Collapsing soils | 2 |
| 2 | Rocky soils | 2 |
| 3 | Low literacy levels in some areas | 2 |
| 4 | Poverty levels | 2 |
| 5 | Terrain | 2 |
| 6 | Fundind gaps | 2 |
All Challenges in Bundibugyo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Collapsing soils | Sanitation | No location specified | - |
| Fundind gaps | Sanitation | No location specified | - |
| Low literacy levels in some areas | Sanitation | No location specified | - |
| Poverty levels | Sanitation | No location specified | - |
| Rocky soils | Sanitation | No location specified | - |
| Terrain | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Bundibugyo
No technologies recorded in Bundibugyo district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CAFOM | VIP |
| 2 | Norwegian Refugee Council | SPPWS |
| 3 | Save the children | VIP |
| 4 | World Harvest Mission | SPPWS |
| 5 | World Vision | VIP |
| 6 | World vision | Protected Springs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Collapsing soils | Sanitation | No location specified | - |
| Fundind gaps | Sanitation | No location specified | - |
| Low literacy levels in some areas | Sanitation | No location specified | - |
| Poverty levels | Sanitation | No location specified | - |
| Rocky soils | Sanitation | No location specified | - |
| Terrain | Sanitation | No location specified | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |