Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Inadequate funding | 1 |
| 2 | Lack of cess pool emptiers | 1 |
| 3 | Pollution and contamination of water sources | 1 |
| 4 | Inadequate staffing | 1 |
All Challenges in Bushenyi
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inadequate funding | Sanitation | No location specified | - |
| Inadequate staffing | Sanitation | No location specified | - |
| Lack of cess pool emptiers | Sanitation | No location specified | - |
| Pollution and contamination of water sources | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 11 | 100% |
All Technologies in Bushenyi
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 5M @stance | Review | |
| Improved traditional latrine | Sanitation | - | 100,000/= | Review | |
| Flush Toilets | Sanitation | - | 1m-2M | Review | |
| UDDT | Sanitation | - | Review | ||
| Hygiene | Sanitation | - | 5-300K | Review | |
| Bathshelters | Sanitation | - | 30,000 minimum | Review | |
| Faecal Sludge Mgt | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| drainage channels | Sanitation | - | Review | ||
| Septic Tanks | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | None in the district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inadequate funding | Sanitation | No location specified | - |
| Inadequate staffing | Sanitation | No location specified | - |
| Lack of cess pool emptiers | Sanitation | No location specified | - |
| Pollution and contamination of water sources | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 5M @stance | Review | |
| Improved traditional latrine | Sanitation | - | 100,000/= | Review | |
| Flush Toilets | Sanitation | - | 1m-2M | Review | |
| UDDT | Sanitation | - | Review | ||
| Hygiene | Sanitation | - | 5-300K | Review | |
| Bathshelters | Sanitation | - | 30,000 minimum | Review | |
| Faecal Sludge Mgt | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| drainage channels | Sanitation | - | Review | ||
| Septic Tanks | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| None in the district | - | - |