Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | limited land available to some families | 2 |
| 2 | High water tables | 1 |
| 3 | Hard to convince communities | 1 |
| 4 | Floods around the lake shores | 1 |
| 5 | Poor oand m of public latrines in rgs | 1 |
| 6 | Scarcity of building materials especially for the ... | 1 |
| 7 | Unplanned development in rgcs | 1 |
| 8 | some rocky soils | 1 |
| 9 | Political interventions, poverty | 1 |
| 10 | Poverty | 1 |
All Challenges in Kaliro
| Challenge | Category | Locations | About |
|---|---|---|---|
| limited land available to some families | Sanitation | No location specified | - |
| some rocky soils | Sanitation | No location specified | - |
| Floods around the lake shores | Sanitation | No location specified | - |
| Hard to convince communities | Sanitation | No location specified | - |
| High water tables | Sanitation | No location specified | - |
| Political interventions, poverty | Sanitation | No location specified | - |
| Poor oand m of public latrines in rgs | Sanitation | No location specified | - |
| Poverty | Sanitation | No location specified | - |
| Scarcity of building materials especially for the superstructure | Sanitation | No location specified | - |
| Unplanned development in rgcs | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Kaliro
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIPS | Sanitation | - | 2m | Review | |
| traditional pit latrines | Sanitation | - | 1.5m | Review | |
| compost pit latrines | Sanitation | - | 4m | Review | |
| Line d pit latirnes | Sanitation | - | 4.5 | Review | |
| WCs in urban centers | Sanitation | - | 6m | Review | |
| Tippy taps | Sanitation | - | 5000/= | Review | |
| Jerrycans, | Sanitation | - | 30k -50k | Review | |
| use of sanitizers | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kaliro district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| limited land available to some families | Sanitation | No location specified | - |
| some rocky soils | Sanitation | No location specified | - |
| Floods around the lake shores | Sanitation | No location specified | - |
| Hard to convince communities | Sanitation | No location specified | - |
| High water tables | Sanitation | No location specified | - |
| Political interventions, poverty | Sanitation | No location specified | - |
| Poor oand m of public latrines in rgs | Sanitation | No location specified | - |
| Poverty | Sanitation | No location specified | - |
| Scarcity of building materials especially for the superstructure | Sanitation | No location specified | - |
| Unplanned development in rgcs | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIPS | Sanitation | - | 2m | Review | |
| traditional pit latrines | Sanitation | - | 1.5m | Review | |
| compost pit latrines | Sanitation | - | 4m | Review | |
| Line d pit latirnes | Sanitation | - | 4.5 | Review | |
| WCs in urban centers | Sanitation | - | 6m | Review | |
| Tippy taps | Sanitation | - | 5000/= | Review | |
| Jerrycans, | Sanitation | - | 30k -50k | Review | |
| use of sanitizers | Sanitation | - | Review |