Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High water table | 2 |
| 2 | Ignorance | 1 |
| 3 | Poverty | 1 |
| 4 | Poor soil formation (rocky | 1 |
| 5 | Cultural beliefs | 1 |
| 6 | Poor supply chain( thata hinders the sanmakerting ... | 1 |
All Challenges in Kamuli
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cultural beliefs | Sanitation | No location specified | - |
| High water table | Sanitation | Namasagalia Kagumba | - |
| Ignorance | Sanitation | No location specified | - |
| Poor soil formation (rocky | Sanitation | Butansi | - |
| Poor supply chain( thata hinders the sanmakerting mansions are very few yet products are expensive) | Sanitation | No location specified | - |
| Poverty | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 9 | 100% |
All Technologies in Kamuli
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIPs, | Sanitation | - | VIP 2 stance with urinal-8M, | Review | |
| Traditional, | Sanitation | - | Review | ||
| Lined Pits, | Sanitation | - | 5 stance 25M, | Review | |
| ECOSAN, | Sanitation | - | 5 stance 25M, | Review | |
| Septic tanks | Sanitation | - | Review | ||
| Traditional Pit latrine with washable floor | Sanitation | - | 600K, | Review | |
| tippy taps, | Sanitation | - | 5K, | Review | |
| jericans/tanks with taps, | Sanitation | - | 20K | Review | |
| stand taps | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kamuli district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cultural beliefs | Sanitation | No location specified | - |
| High water table | Sanitation | Namasagalia Kagumba | - |
| Ignorance | Sanitation | No location specified | - |
| Poor soil formation (rocky | Sanitation | Butansi | - |
| Poor supply chain( thata hinders the sanmakerting mansions are very few yet products are expensive) | Sanitation | No location specified | - |
| Poverty | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIPs, | Sanitation | - | VIP 2 stance with urinal-8M, | Review | |
| Traditional, | Sanitation | - | Review | ||
| Lined Pits, | Sanitation | - | 5 stance 25M, | Review | |
| ECOSAN, | Sanitation | - | 5 stance 25M, | Review | |
| Septic tanks | Sanitation | - | Review | ||
| Traditional Pit latrine with washable floor | Sanitation | - | 600K, | Review | |
| tippy taps, | Sanitation | - | 5K, | Review | |
| jericans/tanks with taps, | Sanitation | - | 20K | Review | |
| stand taps | Sanitation | - | Review |