Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Water logging | 2 |
| 2 | Air pollution as a result of bush burning | 1 |
| 3 | Flooding | 1 |
| 4 | Soil erosion due to poor farming methods | 1 |
| 5 | Land fragementation due to population growth rate | 1 |
| 6 | Crude dumping of soild wastes | 1 |
| 7 | Alcoholism | 1 |
| 8 | Vulnerable groups | 1 |
| 9 | Scarcity in construction materials | 1 |
| 10 | Topography | 1 |
All Challenges in Kapelebyong
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution as a result of bush burning | Sanitation | No location specified | - |
| Alcoholism | Sanitation | No location specified | - |
| Crude dumping of soild wastes | Sanitation | No location specified | - |
| Culture and traditional norms | Sanitation | No location specified | - |
| Flooding | Sanitation | No location specified | - |
| Land fragementation due to population growth rate | Sanitation | No location specified | - |
| Scarcity in construction materials | Sanitation | No location specified | - |
| Soil erosion due to poor farming methods | Sanitation | No location specified | - |
| Topography | Sanitation | No location specified | - |
| Vulnerable groups | Sanitation | No location specified | - |
| Water logging | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 32 | 320% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Kapelebyong
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 25M | Review | |
| WC | Sanitation | - | 50M | Review | |
| ECOSAN | Sanitation | - | 15M | Review | |
| Hygiene | Sanitation | - | 150K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 10M | Review | |
| Cesspool emptier | Sanitation | - | 1M | Review | |
| Covering filled up latrines | Sanitation | - | Review | ||
| Waste water | Sanitation | - | 500K | Review | |
| Storm water mgt | Sanitation | - | 200K | Review | |
| valley tanks | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CIDI | DBH |
| 2 | DECODI | PWS |
| 3 | No NGOs in Kapelebyong |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | DBH | Kapelebyong SC... | - |
| DECODI | PWS | Okungur SC... | - |
| No NGOs in Kapelebyong | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution as a result of bush burning | Sanitation | No location specified | - |
| Alcoholism | Sanitation | No location specified | - |
| Crude dumping of soild wastes | Sanitation | No location specified | - |
| Culture and traditional norms | Sanitation | No location specified | - |
| Flooding | Sanitation | No location specified | - |
| Land fragementation due to population growth rate | Sanitation | No location specified | - |
| Scarcity in construction materials | Sanitation | No location specified | - |
| Soil erosion due to poor farming methods | Sanitation | No location specified | - |
| Topography | Sanitation | No location specified | - |
| Vulnerable groups | Sanitation | No location specified | - |
| Water logging | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 25M | Review | |
| WC | Sanitation | - | 50M | Review | |
| ECOSAN | Sanitation | - | 15M | Review | |
| Hygiene | Sanitation | - | 150K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 10M | Review | |
| Cesspool emptier | Sanitation | - | 1M | Review | |
| Covering filled up latrines | Sanitation | - | Review | ||
| Waste water | Sanitation | - | 500K | Review | |
| Storm water mgt | Sanitation | - | 200K | Review | |
| valley tanks | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | DBH | Kapelebyong SC... | - |
| DECODI | PWS | Okungur SC... | - |
| No NGOs in Kapelebyong | - | - |