Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Land eviction | 10 |
| 2 | Sharing of sanitary facilitie | 6 |
| 3 | Imigrants into the district for gold mining | 6 |
| 4 | Low prioritization of hysan activities; | 2 |
| 5 | Poor sustainability of improved sanitation technol... | 2 |
| 6 | Poverty; | 2 |
| 7 | Poor management of solid waste management | 2 |
| 8 | Lack of town sanitation policies | 2 |
| 9 | Lack of transport facilitatio for staff | 2 |
| 10 | Hard to reach areas | 2 |
All Challenges in Kassanda
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hard to reach areas | Sanitation | Myanzi | - |
| Imigrants into the district for gold mining | Sanitation | Bukuya Kijjuna Kitumbi | - |
| Lack of town sanitation policies | Sanitation | No location specified | - |
| Lack of transport facilitatio for staff | Sanitation | No location specified | - |
| Land eviction | Sanitation | Manyogaseka Myanzi Kitumbi Kiganda | - |
| Low prioritization of hysan activities; | Sanitation | No location specified | - |
| No implementation partners | Sanitation | No location specified | - |
| Poor management of solid waste management | Sanitation | No location specified | - |
| Poor sustainability of improved sanitation technologies | Sanitation | No location specified | - |
| Poverty; | Sanitation | No location specified | - |
| Sharing of sanitary facilitie | Sanitation | Bukuya Kassanda Kiganda | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Kassanda
No technologies recorded in Kassanda district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Action Aid | All S/Cs |
| 2 | Global Rights Alerts | All S/Cs |
| 3 | Green Level | Health Centres |
| 4 | MildMay Uganda | Health Centres |
| 5 | Namwasa Forest Company | All S/Cs |
| 6 | NAPE( National Alliance for Professional Enviromentalists) | All S/Cs |
| 7 | UN-FAO | All S/Cs |
| 8 | UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs |
| 9 | Wells of Life | BH rehabilitation, BH drilling |
| 10 | Wharve solutions limited | BH rehabilitation, O&M of BH water supply |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Action Aid | All S/Cs | Demacation of Wetlands... | Senstization... |
| Global Rights Alerts | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Green Level | Health Centres | Medical waste collection... | Collection... |
| MildMay Uganda | Health Centres | Incenerators... | Contruction... |
| Namwasa Forest Company | All S/Cs | Tree planting... | Awareness raising and training... |
| NAPE( National Alliance for Professional Enviromentalists) | All S/Cs | Tree planting... | Awareness raising and training... |
| UN-FAO | All S/Cs | Tree planting and energy saving stoves... | Training and distribution... |
| UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Wells of Life | BH rehabilitation, BH drilling | Kitumbi, Mbirizi, Kalwana, Kijuna, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
| Wharve solutions limited | BH rehabilitation, O&M of BH water supply | Kitumbi,Kiguni, Mbirizi, Kalwana, Makakoto, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Hard to reach areas | Sanitation | Myanzi | - |
| Imigrants into the district for gold mining | Sanitation | Bukuya Kijjuna Kitumbi | - |
| Lack of town sanitation policies | Sanitation | No location specified | - |
| Lack of transport facilitatio for staff | Sanitation | No location specified | - |
| Land eviction | Sanitation | Manyogaseka Myanzi Kitumbi Kiganda | - |
| Low prioritization of hysan activities; | Sanitation | No location specified | - |
| No implementation partners | Sanitation | No location specified | - |
| Poor management of solid waste management | Sanitation | No location specified | - |
| Poor sustainability of improved sanitation technologies | Sanitation | No location specified | - |
| Poverty; | Sanitation | No location specified | - |
| Sharing of sanitary facilitie | Sanitation | Bukuya Kassanda Kiganda | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Action Aid | All S/Cs | Demacation of Wetlands... | Senstization... |
| Global Rights Alerts | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Green Level | Health Centres | Medical waste collection... | Collection... |
| MildMay Uganda | Health Centres | Incenerators... | Contruction... |
| Namwasa Forest Company | All S/Cs | Tree planting... | Awareness raising and training... |
| NAPE( National Alliance for Professional Enviromentalists) | All S/Cs | Tree planting... | Awareness raising and training... |
| UN-FAO | All S/Cs | Tree planting and energy saving stoves... | Training and distribution... |
| UNACO (Uganda National Association of community and Ocupational Health) | All S/Cs | Reclamation of mining areas... | Training and distribution... |
| Wells of Life | BH rehabilitation, BH drilling | Kitumbi, Mbirizi, Kalwana, Kijuna, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |
| Wharve solutions limited | BH rehabilitation, O&M of BH water supply | Kitumbi,Kiguni, Mbirizi, Kalwana, Makakoto, Kassanda, Kiganda, Myanzi, Kamuli... | Signing of MOU with the district, Senstizatioin of district and S/C , Mobilizat... |