Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor housing structures | 1 |
| 2 | Plots in rgcs are very small | 1 |
| 3 | High levels of poverty | 1 |
| 4 | High water tables | 1 |
| 5 | No clear methods of emptying faecal sludge in scho... | 1 |
| 6 | Unskilled masons and pit diggers | 1 |
| 7 | rocky areas | 1 |
| 8 | inadequate sanitation facilities due to low fundi... | 1 |
| 9 | Rgcs have management issues for public latrines | 1 |
All Challenges in Luuka
| Challenge | Category | Locations | About |
|---|---|---|---|
| inadequate sanitation facilities due to low funding especially in schools and health facilities (with filled up latrines) | Sanitation | No location specified | - |
| rocky areas | Sanitation | No location specified | - |
| High levels of poverty | Sanitation | No location specified | - |
| High water tables | Sanitation | No location specified | - |
| No clear methods of emptying faecal sludge in schools | Sanitation | No location specified | - |
| Plots in rgcs are very small | Sanitation | No location specified | - |
| Poor housing structures | Sanitation | No location specified | - |
| Rgcs have management issues for public latrines | Sanitation | No location specified | - |
| Unskilled masons and pit diggers | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Luuka
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Traditional pit latrines with washable floors | Sanitation | - | 100K @ stance | Review | |
| VIP lined latrines, | Sanitation | - | 2M | Review | |
| unlined VIPs | Sanitation | - | Review | ||
| Ecosan - UDDT | Sanitation | - | Review | ||
| Water borne toilets | Sanitation | - | 6M | Review | |
| foot operated HWF, | Sanitation | - | 10-100K | Review | |
| Group handwashing facilities | Sanitation | - | Review | ||
| Tippy taps | Sanitation | - | 5k, | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Luuka district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| inadequate sanitation facilities due to low funding especially in schools and health facilities (with filled up latrines) | Sanitation | No location specified | - |
| rocky areas | Sanitation | No location specified | - |
| High levels of poverty | Sanitation | No location specified | - |
| High water tables | Sanitation | No location specified | - |
| No clear methods of emptying faecal sludge in schools | Sanitation | No location specified | - |
| Plots in rgcs are very small | Sanitation | No location specified | - |
| Poor housing structures | Sanitation | No location specified | - |
| Rgcs have management issues for public latrines | Sanitation | No location specified | - |
| Unskilled masons and pit diggers | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Traditional pit latrines with washable floors | Sanitation | - | 100K @ stance | Review | |
| VIP lined latrines, | Sanitation | - | 2M | Review | |
| unlined VIPs | Sanitation | - | Review | ||
| Ecosan - UDDT | Sanitation | - | Review | ||
| Water borne toilets | Sanitation | - | 6M | Review | |
| foot operated HWF, | Sanitation | - | 10-100K | Review | |
| Group handwashing facilities | Sanitation | - | Review | ||
| Tippy taps | Sanitation | - | 5k, | Review |