Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Rocky areas | 1 |
| 2 | High water table | 1 |
| 3 | knowledge gap among communities especially in the... | 1 |
| 4 | lack or poor o&m contributions | 1 |
| 5 | Political interference | 1 |
| 6 | Lack or few facilities allocated to the comunities | 1 |
All Challenges in Mayuge
| Challenge | Category | Locations | About |
|---|---|---|---|
| knowledge gap among communities especially in the islands | Sanitation | No location specified | - |
| lack or poor o&m contributions | Sanitation | No location specified | - |
| High water table | Sanitation | No location specified | - |
| Lack or few facilities allocated to the comunities | Sanitation | No location specified | - |
| Political interference | Sanitation | No location specified | - |
| Rocky areas | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 6 | 100% |
All Technologies in Mayuge
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Lined pit latrines in institutions, | Sanitation | - | 10M | Review | |
| Traditional pit latrines for rural homes, | Sanitation | - | 500K, sanplat-10K | Review | |
| VIP both institutions and households, | Sanitation | - | 3M | Review | |
| Water borne toilets for institutions and households, | Sanitation | - | 8-12M | Review | |
| Ecological sanitation for islands and water logged areas | Sanitation | - | 6M | Review | |
| Tippy tap | Sanitation | - | 5K | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Mayuge district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| knowledge gap among communities especially in the islands | Sanitation | No location specified | - |
| lack or poor o&m contributions | Sanitation | No location specified | - |
| High water table | Sanitation | No location specified | - |
| Lack or few facilities allocated to the comunities | Sanitation | No location specified | - |
| Political interference | Sanitation | No location specified | - |
| Rocky areas | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Lined pit latrines in institutions, | Sanitation | - | 10M | Review | |
| Traditional pit latrines for rural homes, | Sanitation | - | 500K, sanplat-10K | Review | |
| VIP both institutions and households, | Sanitation | - | 3M | Review | |
| Water borne toilets for institutions and households, | Sanitation | - | 8-12M | Review | |
| Ecological sanitation for islands and water logged areas | Sanitation | - | 6M | Review | |
| Tippy tap | Sanitation | - | 5K | Review |