Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Migratory population | 6 |
| 2 | Disabled and aged family heads | 6 |
| 3 | No partners in the district water stressed areas | 4 |
| 4 | High water table | 2 |
| 5 | Rocky areas | 2 |
| 6 | Land conflicts | 2 |
| 7 | Sewage treatment | 2 |
| 8 | Flooding | 2 |
All Challenges in Mubende
| Challenge | Category | Locations | About |
|---|---|---|---|
| Disabled and aged family heads | Sanitation | Kiyani Madudu | - |
| Flooding | Sanitation | Kitenga | - |
| High water table | Sanitation | Butoloogo | - |
| Land conflicts | Sanitation | Kibalinga | - |
| Migratory population | Sanitation | Bugessa Kasambya | - |
| No partners in the district water stressed areas | Sanitation | Kitengam No location specified | - |
| Rocky areas | Sanitation | Butologo ; | - |
| Sewage treatment | Sanitation | Municipa | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Mubende
No technologies recorded in Mubende district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs |
| 2 | JICA | Tippy taps |
| 3 | JICA | BH rehabilitation |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs | tree planting... | seedling raising... |
| JICA | Tippy taps | Municipality, Kasambya, Kibalinga, Bageza, Nabingola, Madudu, Kiyuni, Butoloogo ... | - |
| JICA | BH rehabilitation | All subcounties... | District advocacy, community engagement, project implimentation, commisioning, h... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Disabled and aged family heads | Sanitation | Kiyani Madudu | - |
| Flooding | Sanitation | Kitenga | - |
| High water table | Sanitation | Butoloogo | - |
| Land conflicts | Sanitation | Kibalinga | - |
| Migratory population | Sanitation | Bugessa Kasambya | - |
| No partners in the district water stressed areas | Sanitation | Kitengam No location specified | - |
| Rocky areas | Sanitation | Butologo ; | - |
| Sewage treatment | Sanitation | Municipa | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| FAO Global Climate Change Alliance | Kitenga, Kalonga and Kibalinga scs | tree planting... | seedling raising... |
| JICA | Tippy taps | Municipality, Kasambya, Kibalinga, Bageza, Nabingola, Madudu, Kiyuni, Butoloogo ... | - |
| JICA | BH rehabilitation | All subcounties... | District advocacy, community engagement, project implimentation, commisioning, h... |