Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Water logged | 3 |
| 2 | High investment costs especially in islands | 1 |
| 3 | Hard rocks, sandy soils | 1 |
| 4 | Poor hygiene in public latrines | 1 |
| 5 | Low coverage 75 rural, 40% urban | 1 |
| 6 | Poor housing conditions | 1 |
| 7 | institutions without latrine facilities | 1 |
| 8 | No transport facilitation for extention staff. | 1 |
| 9 | Vulnerable populations (elderly, child headed hous... | 1 |
| 10 | Low budgets | 1 |
All Challenges in Namayingo
| Challenge | Category | Locations | About |
|---|---|---|---|
| institutions without latrine facilities | Sanitation | No location specified | - |
| Hard rocks, sandy soils | Sanitation | No location specified | - |
| High investment costs especially in islands | Sanitation | No location specified | High investment costs especially in islands, hard rocks, sandy soils, water logg... |
| Low budgets | Sanitation | No location specified | - |
| Low coverage 75 rural, 40% urban | Sanitation | No location specified | - |
| No transport facilitation for extention staff. | Sanitation | No location specified | - |
| Open defecation still praticed | Sanitation | No location specified | - |
| Poor housing conditions | Sanitation | No location specified | - |
| Poor hygiene in public latrines | Sanitation | No location specified | - |
| Vulnerable populations (elderly, child headed households) | Sanitation | No location specified | - |
| Water logged | Sanitation | banda mutumba buswale | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Namayingo
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP lined pit latrine, | Sanitation | - | 5M @stance | Review | |
| traditinal pit | Sanitation | - | Review | ||
| Ecosan-UDDT | Sanitation | - | Review | ||
| water closet | Sanitation | - | 30M, | Review | |
| tippy tap, | Sanitation | - | 5K | Review | |
| foot operated hand washing facilities, | Sanitation | - | 300K, | Review | |
| hand tap | Sanitation | - | 70K | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Namayingo district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| institutions without latrine facilities | Sanitation | No location specified | - |
| Hard rocks, sandy soils | Sanitation | No location specified | - |
| High investment costs especially in islands | Sanitation | No location specified | High investment costs especially in islands, hard rocks, sandy soils, water logg... |
| Low budgets | Sanitation | No location specified | - |
| Low coverage 75 rural, 40% urban | Sanitation | No location specified | - |
| No transport facilitation for extention staff. | Sanitation | No location specified | - |
| Open defecation still praticed | Sanitation | No location specified | - |
| Poor housing conditions | Sanitation | No location specified | - |
| Poor hygiene in public latrines | Sanitation | No location specified | - |
| Vulnerable populations (elderly, child headed households) | Sanitation | No location specified | - |
| Water logged | Sanitation | banda mutumba buswale | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP lined pit latrine, | Sanitation | - | 5M @stance | Review | |
| traditinal pit | Sanitation | - | Review | ||
| Ecosan-UDDT | Sanitation | - | Review | ||
| water closet | Sanitation | - | 30M, | Review | |
| tippy tap, | Sanitation | - | 5K | Review | |
| foot operated hand washing facilities, | Sanitation | - | 300K, | Review | |
| hand tap | Sanitation | - | 70K | Review |