Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Lack of water | 1 |
| 2 | Poor standard of latrines | 1 |
| 3 | Migratory community | 1 |
| 4 | Poor soil texture | 1 |
| 5 | Poor settlement patern | 1 |
| 6 | Conflicting sanitation promotion approaches | 1 |
| 7 | Traditional belivers | 1 |
All Challenges in Napak
| Challenge | Category | Locations | About |
|---|---|---|---|
| Conflicting sanitation promotion approaches | Sanitation | No location specified | - |
| Lack of water | Sanitation | No location specified | - |
| Migratory community | Sanitation | No location specified | - |
| Poor settlement patern | Sanitation | No location specified | - |
| Poor soil texture | Sanitation | No location specified | - |
| Poor standard of latrines | Sanitation | No location specified | - |
| Traditional belivers | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 32 | 100% |
All Technologies in Napak
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | UGX29M- UNICEF, 20-25M -district 5-stance latrines | Review | |
| Traditional Pit | Sanitation | - | 10m, rural 250-500K | Review | |
| EcoSan Toilets | Sanitation | - | 10M | Review | |
| Incinerator | Sanitation | - | 10M | Review | |
| pour flash | Sanitation | - | 10M | Review | |
| Compost latrines | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 15M | Review | |
| Tippy Taps | Sanitation | - | 5K | Review | |
| bathing shelters | Sanitation | - | HH-5-10K, institutions 7-8M, urban -100-500K | Review | |
| drying racks | Sanitation | - | 5K | Review | |
| refuse pits | Sanitation | - | 2-3K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 100K+ | Review | |
| Manual emptying | Sanitation | - | 100K+ | Review | |
| compost sludge | Sanitation | - | 10M | Review | |
| Waste water | Sanitation | - | 200K+ | Review | |
| Storm water mgt | Sanitation | - | 200K+ | Review | |
| Improved Sanitation | Sanitation | - | UGX29M- UNICEF, 20-25M -district 5-stance latrines | Review | |
| Traditional Pit | Sanitation | - | 10m, rural 250-500K | Review | |
| EcoSan Toilets | Sanitation | - | 10M | Review | |
| Incinerator | Sanitation | - | 10M | Review | |
| pour flash | Sanitation | - | 10M | Review | |
| Compost latrines | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 15M | Review | |
| Tippy Taps | Sanitation | - | 5K | Review | |
| bathing shelters | Sanitation | - | HH-5-10K, institutions 7-8M, urban -100-500K | Review | |
| drying racks | Sanitation | - | 5K | Review | |
| refuse pits | Sanitation | - | 2-3K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 100K+ | Review | |
| Manual emptying | Sanitation | - | 100K+ | Review | |
| compost sludge | Sanitation | - | 10M | Review | |
| Waste water | Sanitation | - | 200K+ | Review | |
| Storm water mgt | Sanitation | - | 200K+ | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CRS | Traditional latrines, HWF |
| 2 | CRS | Rehab DBH |
| 3 | Lotome Councilt | Drilling |
| 4 | Unicef | VIP, HWF |
| 5 | Unicef | Solar powered systems, hand pumps |
| 6 | Welthungerhilfe | Solar powered systems, hand pumps |
| 7 | Weltunger | VIP, HWF |
| 8 | Yes | air pollution |
| 9 | Yes | can be filled by run off , smells, houbor vectors |
| 10 | Yes | Easy to miss use by combining wastes and easy to steal |
| 11 | Yes | Controlled by the contaractor giving the DLG limited control over activities |
| 12 | Yes | Possible ground water pollution |
| 13 | Yes | Small size for large families and institutions |
| 14 | yes | slow tree growth, high water requirement for semi-arid climate |
| 15 | Yes | Improper disposal of components such as battery and panels after replacement |
| 16 | Yes | slow tree growth, high water requirement for semi-arid climate |
| 17 | Yes | Bare soils after backfilling that are easily eroded |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Conflicting sanitation promotion approaches | Sanitation | No location specified | - |
| Lack of water | Sanitation | No location specified | - |
| Migratory community | Sanitation | No location specified | - |
| Poor settlement patern | Sanitation | No location specified | - |
| Poor soil texture | Sanitation | No location specified | - |
| Poor standard of latrines | Sanitation | No location specified | - |
| Traditional belivers | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | UGX29M- UNICEF, 20-25M -district 5-stance latrines | Review | |
| Traditional Pit | Sanitation | - | 10m, rural 250-500K | Review | |
| EcoSan Toilets | Sanitation | - | 10M | Review | |
| Incinerator | Sanitation | - | 10M | Review | |
| pour flash | Sanitation | - | 10M | Review | |
| Compost latrines | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 15M | Review | |
| Tippy Taps | Sanitation | - | 5K | Review | |
| bathing shelters | Sanitation | - | HH-5-10K, institutions 7-8M, urban -100-500K | Review | |
| drying racks | Sanitation | - | 5K | Review | |
| refuse pits | Sanitation | - | 2-3K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 100K+ | Review | |
| Manual emptying | Sanitation | - | 100K+ | Review | |
| compost sludge | Sanitation | - | 10M | Review | |
| Waste water | Sanitation | - | 200K+ | Review | |
| Storm water mgt | Sanitation | - | 200K+ | Review | |
| Improved Sanitation | Sanitation | - | UGX29M- UNICEF, 20-25M -district 5-stance latrines | Review | |
| Traditional Pit | Sanitation | - | 10m, rural 250-500K | Review | |
| EcoSan Toilets | Sanitation | - | 10M | Review | |
| Incinerator | Sanitation | - | 10M | Review | |
| pour flash | Sanitation | - | 10M | Review | |
| Compost latrines | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 15M | Review | |
| Tippy Taps | Sanitation | - | 5K | Review | |
| bathing shelters | Sanitation | - | HH-5-10K, institutions 7-8M, urban -100-500K | Review | |
| drying racks | Sanitation | - | 5K | Review | |
| refuse pits | Sanitation | - | 2-3K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 100K+ | Review | |
| Manual emptying | Sanitation | - | 100K+ | Review | |
| compost sludge | Sanitation | - | 10M | Review | |
| Waste water | Sanitation | - | 200K+ | Review | |
| Storm water mgt | Sanitation | - | 200K+ | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CRS | Traditional latrines, HWF | Lokopo, Matany, Iriir... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| CRS | Rehab DBH | Entire district... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Lotome Councilt | Drilling | Iriir, Lotome, Matany... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Unicef | VIP, HWF | Nabwal, Locora, Lopei... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Unicef | Solar powered systems, hand pumps | Entire district more in schools... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Welthungerhilfe | Solar powered systems, hand pumps | Nabwal, Poron, Lorengcora, Apeitolim... | MoU, Inception, baseline, assessments, final locations, implementation, joint mo... |
| Weltunger | VIP, HWF | Nabwal, Locora, Poron and Apeitolim... | MoU, Inception, Baseline, implementation, joint monitoring, commissioning... |
| Yes | air pollution | Yes... | - |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Easy to miss use by combining wastes and easy to steal | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Controlled by the contaractor giving the DLG limited control over activities | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Possible ground water pollution | Yes... | MoU, inception meeting at the district, community engagement, Training, impleme... |
| Yes | Small size for large families and institutions | Yes... | - |
| yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | - |
| Yes | slow tree growth, high water requirement for semi-arid climate | Yes... | - |
| Yes | Bare soils after backfilling that are easily eroded | Yes... | - |