Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Global warming | 1 |
| 2 | Drop in ground eater table | 1 |
| 3 | Poor waste management | 1 |
| 4 | Environmental degradation | 1 |
| 5 | Air pollution | 1 |
| 6 | Deforestation | 1 |
| 7 | Low funding to the environment office | 1 |
| 8 | Effects of flooding causing submerging of villages | 1 |
| 9 | Loose soils | 1 |
| 10 | Poor standard latrines | 1 |
All Challenges in Ngora
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Sanitation | No location specified | - |
| Deforestation | Sanitation | No location specified | - |
| Drop in ground eater table | Sanitation | No location specified | - |
| Effects of flooding causing submerging of villages | Sanitation | No location specified | - |
| Environmental degradation | Sanitation | No location specified | - |
| Global warming | Sanitation | No location specified | - |
| Loose soils | Sanitation | No location specified | - |
| Low funding to the environment office | Sanitation | No location specified | - |
| Poor standard latrines | Sanitation | No location specified | - |
| Poor waste management | Sanitation | No location specified | - |
| Poverty levels | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Ngora
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 400k- | Review | |
| VIP | Sanitation | - | 20M | Review | |
| UDDT | Sanitation | - | 22M | Review | |
| Hygiene | Sanitation | - | 30k | Review | |
| Bath shelter | Sanitation | - | 6m | Review | |
| Faecal Sludge Mgt | Sanitation | - | 15M-20M | Review | |
| Storm water mgt | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Christian Foundation | DBH |
| 2 | PAG Kumi | Spring Protection |
| 3 | RHITES-E | VIP latrine, Bath shelters |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Foundation | DBH | All over the district... | Community sensitization, identification of WSC,... |
| PAG Kumi | Spring Protection | Atolit-Apama, Adoro in Mukura sc... | - |
| RHITES-E | VIP latrine, Bath shelters | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Air pollution | Sanitation | No location specified | - |
| Deforestation | Sanitation | No location specified | - |
| Drop in ground eater table | Sanitation | No location specified | - |
| Effects of flooding causing submerging of villages | Sanitation | No location specified | - |
| Environmental degradation | Sanitation | No location specified | - |
| Global warming | Sanitation | No location specified | - |
| Loose soils | Sanitation | No location specified | - |
| Low funding to the environment office | Sanitation | No location specified | - |
| Poor standard latrines | Sanitation | No location specified | - |
| Poor waste management | Sanitation | No location specified | - |
| Poverty levels | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 400k- | Review | |
| VIP | Sanitation | - | 20M | Review | |
| UDDT | Sanitation | - | 22M | Review | |
| Hygiene | Sanitation | - | 30k | Review | |
| Bath shelter | Sanitation | - | 6m | Review | |
| Faecal Sludge Mgt | Sanitation | - | 15M-20M | Review | |
| Storm water mgt | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Christian Foundation | DBH | All over the district... | Community sensitization, identification of WSC,... |
| PAG Kumi | Spring Protection | Atolit-Apama, Adoro in Mukura sc... | - |
| RHITES-E | VIP latrine, Bath shelters | - | - |