Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High water table | 3 |
| 2 | Loose soils | 3 |
| 3 | Rocky soils | 2 |
| 4 | Poor attitude | 1 |
| 5 | Knowledge gap | 1 |
| 6 | Low priority to sanitation | 1 |
| 7 | Inappropriate waste disposal options (locally dug ... | 1 |
All Challenges in Oyam
| Challenge | Category | Locations | About |
|---|---|---|---|
| High water table | Sanitation | Otwal Acaba Minakulu | - |
| Inappropriate waste disposal options (locally dug waste pits | Sanitation | No location specified | - |
| Knowledge gap | Sanitation | No location specified | - |
| Loose soils | Sanitation | Acaba s/c R.Toci Ngai | - |
| Low priority to sanitation | Sanitation | No location specified | - |
| Poor attitude | Sanitation | No location specified | - |
| Rocky soils | Sanitation | Oyam TC-Anyeke Gwenyapeta - Loro s/c | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 6 | 100% |
All Technologies in Oyam
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP | Sanitation | - | 2M | Review | |
| ECOSAN | Sanitation | - | Review | ||
| Traditional improved pit latrines | Sanitation | - | 100K-300K | Review | |
| HWF -Tippy Tap | Sanitation | - | 5K-50K | Review | |
| Hand Sanitizer | Sanitation | - | Review | ||
| Septic Tanks | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | GIZ-entire district | Tree planting (regeneration fo planting) |
| 2 | World Vision | Sensitization on environmental repair and protection |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| GIZ-entire district | Tree planting (regeneration fo planting) | MoUs signed, needs assessment, community sensitization, integration of program t... | Yes... |
| World Vision | Sensitization on environmental repair and protection | - | Yes... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| High water table | Sanitation | Otwal Acaba Minakulu | - |
| Inappropriate waste disposal options (locally dug waste pits | Sanitation | No location specified | - |
| Knowledge gap | Sanitation | No location specified | - |
| Loose soils | Sanitation | Acaba s/c R.Toci Ngai | - |
| Low priority to sanitation | Sanitation | No location specified | - |
| Poor attitude | Sanitation | No location specified | - |
| Rocky soils | Sanitation | Oyam TC-Anyeke Gwenyapeta - Loro s/c | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| VIP | Sanitation | - | 2M | Review | |
| ECOSAN | Sanitation | - | Review | ||
| Traditional improved pit latrines | Sanitation | - | 100K-300K | Review | |
| HWF -Tippy Tap | Sanitation | - | 5K-50K | Review | |
| Hand Sanitizer | Sanitation | - | Review | ||
| Septic Tanks | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| GIZ-entire district | Tree planting (regeneration fo planting) | MoUs signed, needs assessment, community sensitization, integration of program t... | Yes... |
| World Vision | Sensitization on environmental repair and protection | - | Yes... |