Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Community level ; - negligence and poor attitude | 2 |
| 2 | Rocky | 2 |
| 3 | Swampy and floody areas | 2 |
| 4 | Knowledge gap on appropriate technology(design and... | 2 |
| 5 | Poor quality of construction hampering susptainabi... | 2 |
| 6 | No attempts to enforce bylaws by all | 2 |
| 7 | Communally shared facility affect o&m | 2 |
| 8 | Water scarcity affecting hygiene practices. | 2 |
| 9 | Population growth leading to crowding.slums | 2 |
| 10 | Inadequate guidelines to promote hygiene and sanit... | 2 |
All Challenges in Pader
| Challenge | Category | Locations | About |
|---|---|---|---|
| Communally shared facility affect o&m | Sanitation | No location specified | - |
| Community level ; - negligence and poor attitude | Sanitation | No location specified | - |
| Establishment of sewerage systems | Sanitation | No location specified | - |
| Inadequate funds to manage operation desludgng | Sanitation | No location specified | - |
| Inadequate guidelines to promote hygiene and sanitation | Sanitation | No location specified | - |
| Incompetence to enforce laws | Sanitation | No location specified | - |
| Knowledge gap on appropriate technology(design and construction as well as maintenance) | Sanitation | No location specified | - |
| Lack of budgets | Sanitation | No location specified | - |
| No attempts to enforce bylaws by all | Sanitation | No location specified | - |
| Open defecation | Sanitation | No location specified | - |
| Poor quality of construction hampering susptainability | Sanitation | No location specified | - |
| Population growth leading to crowding.slums | Sanitation | No location specified | - |
| Public facilities not in use | Sanitation | No location specified | - |
| Rocky | Sanitation | No location specified | - |
| Swampy and floody areas | Sanitation | No location specified | - |
| Waste water and storm water manaegement a challenge | Sanitation | No location specified | - |
| Water scarcity | Sanitation | No location specified | - |
| Water scarcity affecting hygiene practices. | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 2 | 12.5% |
| Not Functioning | 0 | 0% |
| Unknown | 14 | 87.5% |
All Technologies in Pader
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 400K-1M | Working | |
| VIP | Sanitation | - | 6M (2stance) | Review | |
| UDDT | Sanitation | - | 15M (4 Vaults) | Working | |
| Water Closet | Sanitation | - | 20M (Stance plus bathroom) | Review | |
| Hygiene | Sanitation | - | 15K | Review | |
| combined washing | Sanitation | - | 15M | Review | |
| foot operated | Sanitation | - | 500K | Review | |
| Laundary plaftorms | Sanitation | - | 2M | Review | |
| Drying racks | Sanitation | - | 200000 | Review | |
| Faecal Sludge Management | Sanitation | - | 8M | Review | |
| septic tank | Sanitation | - | 13M | Review | |
| Lagoon | Sanitation | - | 100M | Review | |
| Conventional Treatment | Sanitation | - | 2Bn | Review | |
| Waste water management | Sanitation | - | 300000 | Review | |
| infiltration galleries | Sanitation | - | 1M per 100 meter | Review | |
| Storm water management | Sanitation | - | 200,000 @ meter | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Amref | Motorized Piped water system |
| 2 | LWF | DBH |
| 3 | USHA | institutional VIPs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Amref | Motorized Piped water system | Puranga (Institutions)... | - |
| LWF | DBH | Laguti, Awere, Atanga... | Expression of interest, baseline survey, selection of areas for operation, ince... |
| USHA | institutional VIPs | Atanga and Ogom... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Communally shared facility affect o&m | Sanitation | No location specified | - |
| Community level ; - negligence and poor attitude | Sanitation | No location specified | - |
| Establishment of sewerage systems | Sanitation | No location specified | - |
| Inadequate funds to manage operation desludgng | Sanitation | No location specified | - |
| Inadequate guidelines to promote hygiene and sanitation | Sanitation | No location specified | - |
| Incompetence to enforce laws | Sanitation | No location specified | - |
| Knowledge gap on appropriate technology(design and construction as well as maintenance) | Sanitation | No location specified | - |
| Lack of budgets | Sanitation | No location specified | - |
| No attempts to enforce bylaws by all | Sanitation | No location specified | - |
| Open defecation | Sanitation | No location specified | - |
| Poor quality of construction hampering susptainability | Sanitation | No location specified | - |
| Population growth leading to crowding.slums | Sanitation | No location specified | - |
| Public facilities not in use | Sanitation | No location specified | - |
| Rocky | Sanitation | No location specified | - |
| Swampy and floody areas | Sanitation | No location specified | - |
| Waste water and storm water manaegement a challenge | Sanitation | No location specified | - |
| Water scarcity | Sanitation | No location specified | - |
| Water scarcity affecting hygiene practices. | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 400K-1M | Working | |
| VIP | Sanitation | - | 6M (2stance) | Review | |
| UDDT | Sanitation | - | 15M (4 Vaults) | Working | |
| Water Closet | Sanitation | - | 20M (Stance plus bathroom) | Review | |
| Hygiene | Sanitation | - | 15K | Review | |
| combined washing | Sanitation | - | 15M | Review | |
| foot operated | Sanitation | - | 500K | Review | |
| Laundary plaftorms | Sanitation | - | 2M | Review | |
| Drying racks | Sanitation | - | 200000 | Review | |
| Faecal Sludge Management | Sanitation | - | 8M | Review | |
| septic tank | Sanitation | - | 13M | Review | |
| Lagoon | Sanitation | - | 100M | Review | |
| Conventional Treatment | Sanitation | - | 2Bn | Review | |
| Waste water management | Sanitation | - | 300000 | Review | |
| infiltration galleries | Sanitation | - | 1M per 100 meter | Review | |
| Storm water management | Sanitation | - | 200,000 @ meter | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Amref | Motorized Piped water system | Puranga (Institutions)... | - |
| LWF | DBH | Laguti, Awere, Atanga... | Expression of interest, baseline survey, selection of areas for operation, ince... |
| USHA | institutional VIPs | Atanga and Ogom... | - |