Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High water table | 4 |
| 2 | Rocky areas | 3 |
| 3 | Collapsible soils | 2 |
| 4 | Defforestation | 1 |
| 5 | Wetland degradation | 1 |
| 6 | Climate change | 1 |
| 7 | Poor waste management | 1 |
| 8 | Poor drainage | 1 |
| 9 | Weeds in the lake shores | 1 |
| 10 | Misuse of santation facilities like ecosans | 1 |
All Challenges in Pallisa
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change | Sanitation | No location specified | - |
| Collapsible soils | Sanitation | Kasodo Olok Puti-puti | - |
| Defforestation | Sanitation | No location specified | - |
| Financial hardships | Sanitation | No location specified | - |
| High water table | Sanitation | Agule Kasodo Olok and Puti-Puti | - |
| Misuse of santation facilities like ecosans | Sanitation | No location specified | - |
| Poor drainage | Sanitation | Pallisa TC | - |
| Poor waste management | Sanitation | No location specified | - |
| Rocky areas | Sanitation | Akisim Kameke Agule | - |
| Weeds in the lake shores | Sanitation | No location specified | - |
| Wetland degradation | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 16 | 100% |
All Technologies in Pallisa
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 500K | Review | |
| VIPs | Sanitation | - | 5M | Review | |
| UDDT | Sanitation | - | 10M | Review | |
| Lined pit latrines | Sanitation | - | Review | ||
| Raised pit latines | Sanitation | - | Review | ||
| Enviroloo | Sanitation | - | Review | ||
| WC | Sanitation | - | 2M | Review | |
| Pour flush | Sanitation | - | 1.5M | Review | |
| Hygiene | Sanitation | - | Review | ||
| tanks and pastic jericans with taps | Sanitation | - | Review | ||
| Faecal Sludge Mgt | Sanitation | - | 6M | Review | |
| gulpers | Sanitation | - | Review | ||
| dug pits | Sanitation | - | Review | ||
| covering of filled up latrines | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Evidence Action | Chlorination at water points(Chlorine dispensers) |
| 2 | Good neighbors | Solar piped water scheme |
| 3 | Good Neighbours | Olok |
| 4 | Innovation Africa | DBHs |
| 5 | Paco Net | Whole district |
| 6 | Water for People | Whole district |
| 7 | Water for Peple | FSM |
| 8 | Youth of Value | Whole district |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change | Sanitation | No location specified | - |
| Collapsible soils | Sanitation | Kasodo Olok Puti-puti | - |
| Defforestation | Sanitation | No location specified | - |
| Financial hardships | Sanitation | No location specified | - |
| High water table | Sanitation | Agule Kasodo Olok and Puti-Puti | - |
| Misuse of santation facilities like ecosans | Sanitation | No location specified | - |
| Poor drainage | Sanitation | Pallisa TC | - |
| Poor waste management | Sanitation | No location specified | - |
| Rocky areas | Sanitation | Akisim Kameke Agule | - |
| Weeds in the lake shores | Sanitation | No location specified | - |
| Wetland degradation | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 500K | Review | |
| VIPs | Sanitation | - | 5M | Review | |
| UDDT | Sanitation | - | 10M | Review | |
| Lined pit latrines | Sanitation | - | Review | ||
| Raised pit latines | Sanitation | - | Review | ||
| Enviroloo | Sanitation | - | Review | ||
| WC | Sanitation | - | 2M | Review | |
| Pour flush | Sanitation | - | 1.5M | Review | |
| Hygiene | Sanitation | - | Review | ||
| tanks and pastic jericans with taps | Sanitation | - | Review | ||
| Faecal Sludge Mgt | Sanitation | - | 6M | Review | |
| gulpers | Sanitation | - | Review | ||
| dug pits | Sanitation | - | Review | ||
| covering of filled up latrines | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Evidence Action | Chlorination at water points(Chlorine dispensers) | - | - |
| Good neighbors | Solar piped water scheme | - | Meeting with the district stakeholders, survey of the proposed area, signing of ... |
| Good Neighbours | Olok | tree planting... | uncontrolled cutting of trees... |
| Innovation Africa | DBHs | - | - |
| Paco Net | Whole district | sensitizaiton on climate change... | climate change... |
| Water for People | Whole district | faecal sludge management... | poor faecal sludge management... |
| Water for Peple | FSM | Pallisa TC, selected intitutions within the district... | stakeholder engagement, site visits, MoU signing, implementation... |
| Youth of Value | Whole district | biogas... | indoor air pollution... |