Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wetland encroachment | 5 |
| 2 | Defforestation district wide | 1 |
| 3 | Tree cutting for charcoal production | 1 |
| 4 | Poverty among the population | 1 |
| 5 | Food insecurity on population forcing them to recl... | 1 |
| 6 | Population pressure on natural resources | 1 |
| 7 | Limited enforcement | 1 |
| 8 | Low exemplary leadership | 1 |
| 9 | Low prioritization of sanitation | 1 |
| 10 | Inclusive sanitation inadequate | 1 |
All Challenges in Serere
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cultural/misbeliefs (religion) e.g. prohibited use of pit latrines during pregnancy | Sanitation | No location specified | - |
| Defforestation district wide | Sanitation | No location specified | - |
| Food insecurity on population forcing them to reclaim land from wetlands | Sanitation | No location specified | - |
| High water table; skilled personell | Sanitation | No location specified | - |
| Inadequate manufacturers of slabs/timber logs - costly | Sanitation | No location specified | - |
| Inadequate to sink and also tools not available redily | Sanitation | No location specified | - |
| Inclusive sanitation inadequate | Sanitation | No location specified | - |
| Limited enforcement | Sanitation | No location specified | - |
| Low exemplary leadership | Sanitation | No location specified | - |
| Low prioritization of sanitation | Sanitation | No location specified | - |
| Population pressure on natural resources | Sanitation | No location specified | - |
| Poverty among the population | Sanitation | No location specified | - |
| Tree cutting for charcoal production | Sanitation | No location specified | - |
| Wetland encroachment | Sanitation | kateta Pingire Kyere Olio Atiira | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 10 | 100% |
All Technologies in Serere
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 350K-500K per stance | Review | |
| VIP | Sanitation | - | 1.2-1.5M per stance | Review | |
| Water closet | Sanitation | - | 4.5 M per stance | Review | |
| Bucket latrines | Sanitation | - | 5.5M | Review | |
| Mobile toilets | Sanitation | - | Review | ||
| UDDT | Sanitation | - | 3.4-5M per stance | Review | |
| Hygiene | Sanitation | - | 50K -100K | Review | |
| Tin fabricated on jerrycans | Sanitation | - | 50K-100K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 5-10M | Review | |
| Waste water | Sanitation | - | 300K-400K | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Mission Clean | Minisolar schemes |
| 2 | Pentecostal Assemblies of GOD | SW |
| 3 | SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire |
| 4 | TEDO COU | RWHT |
| 5 | TEDO(Teso Development Organization) | Labori subcounty |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Cultural/misbeliefs (religion) e.g. prohibited use of pit latrines during pregnancy | Sanitation | No location specified | - |
| Defforestation district wide | Sanitation | No location specified | - |
| Food insecurity on population forcing them to reclaim land from wetlands | Sanitation | No location specified | - |
| High water table; skilled personell | Sanitation | No location specified | - |
| Inadequate manufacturers of slabs/timber logs - costly | Sanitation | No location specified | - |
| Inadequate to sink and also tools not available redily | Sanitation | No location specified | - |
| Inclusive sanitation inadequate | Sanitation | No location specified | - |
| Limited enforcement | Sanitation | No location specified | - |
| Low exemplary leadership | Sanitation | No location specified | - |
| Low prioritization of sanitation | Sanitation | No location specified | - |
| Population pressure on natural resources | Sanitation | No location specified | - |
| Poverty among the population | Sanitation | No location specified | - |
| Tree cutting for charcoal production | Sanitation | No location specified | - |
| Wetland encroachment | Sanitation | kateta Pingire Kyere Olio Atiira | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 350K-500K per stance | Review | |
| VIP | Sanitation | - | 1.2-1.5M per stance | Review | |
| Water closet | Sanitation | - | 4.5 M per stance | Review | |
| Bucket latrines | Sanitation | - | 5.5M | Review | |
| Mobile toilets | Sanitation | - | Review | ||
| UDDT | Sanitation | - | 3.4-5M per stance | Review | |
| Hygiene | Sanitation | - | 50K -100K | Review | |
| Tin fabricated on jerrycans | Sanitation | - | 50K-100K | Review | |
| Faecal Sludge Mgt | Sanitation | - | 5-10M | Review | |
| Waste water | Sanitation | - | 300K-400K | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Mission Clean | Minisolar schemes | - | LGs consultation, MOU signing, DWSSCC engagement, verfication of designs, commun... |
| Pentecostal Assemblies of GOD | SW | - | - |
| SOCADIDO-Soroti Catholic Diocese Development Organization | Kyere, Pingire | Tree Nursery promotion... | Defforestation... |
| TEDO COU | RWHT | - | Church engagements, S/C leadership consultation, delivery of the technology... |
| TEDO(Teso Development Organization) | Labori subcounty | Training women in energy saving stoves... | - |