Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Wetland encroachment | 1 |
| 2 | Bush burning | 1 |
| 3 | Rampant tree cutting | 1 |
| 4 | Land [aving-construction of infrustructure roads a... | 1 |
| 5 | Land degradation | 1 |
| 6 | Use of weak construction materials leading to coll... | 1 |
| 7 | Open dumping | 1 |
| 8 | Poverty in some communities | 1 |
| 9 | Rejection of some technologies-ecosan | 1 |
| 10 | Nature of soil i.e. sandy rocky, gravel | 1 |
All Challenges in Soroti
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Sanitation | No location specified | - |
| Highly populated areas | Sanitation | No location specified | - |
| Land [aving-construction of infrustructure roads and institutions | Sanitation | No location specified | - |
| Land degradation | Sanitation | No location specified | - |
| Nature of soil i.e. sandy rocky, gravel | Sanitation | No location specified | - |
| Open dumping | Sanitation | No location specified | - |
| Poverty in some communities | Sanitation | No location specified | - |
| Rampant tree cutting | Sanitation | No location specified | - |
| Rejection of some technologies-ecosan | Sanitation | No location specified | - |
| Use of weak construction materials leading to collapse of sanitation facilities | Sanitation | No location specified | - |
| Wetland encroachment | Sanitation | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 15 | 100% |
All Technologies in Soroti
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 18M | Review | |
| VIP | Sanitation | - | 10M | Review | |
| WC | Sanitation | - | 15M | Review | |
| Traditional latrines-improved | Sanitation | - | 6M | Review | |
| UDDT | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 10K- | Review | |
| Sato pans | Sanitation | - | 10K-20K | Review | |
| foot operated | Sanitation | - | 500K | Review | |
| squat hole cover | Sanitation | - | Review | ||
| Faecal Sludge Mgt | Sanitation | - | 5M | Review | |
| cesspool | Sanitation | - | 4M | Review | |
| lagoons | Sanitation | - | 500M | Review | |
| crude burrying | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CIDI | Asuret, Gweri, Katine |
| 2 | COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution |
| 3 | DECODI (Destiny Community Development Initiative) | DBHs |
| 4 | Partners for Children Worldwide (pfCW | Hand washing |
| 5 | PFCW (Perners For Children Worldwide) | DBH |
| 6 | Soruda | Gweri |
| 7 | Water School Uganda | SODIS |
| 8 | Water School Uganda | Hand washing facilitis |
| 9 | World vision | Kamuda |
| 10 | World Vision | Hand washing facilitis |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | Asuret, Gweri, Katine | tree planting and wetland demarcation... | - |
| COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution | District wide... | - |
| DECODI (Destiny Community Development Initiative) | DBHs | Arapai, Katine, Gweri and Tubur... | Involvement of district leadership, sub-county and community... |
| Partners for Children Worldwide (pfCW | Hand washing | Katine sc... | involvement of District leadership, sub-county leaderships, sub-county team and ... |
| PFCW (Perners For Children Worldwide) | DBH | Katine... | - |
| Soruda | Gweri | tree planting and wetland demarcation, energy saving stoves... | - |
| Water School Uganda | SODIS | waliwal Parish - Gweri... | - |
| Water School Uganda | Hand washing facilitis | Gweri... | - |
| World vision | Kamuda | fuel saving stoves... | Stakeholder engagement, MoU, Needs assessment, implementation, M&E... |
| World Vision | Hand washing facilitis | Gweri, Kamuda... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bush burning | Sanitation | No location specified | - |
| Highly populated areas | Sanitation | No location specified | - |
| Land [aving-construction of infrustructure roads and institutions | Sanitation | No location specified | - |
| Land degradation | Sanitation | No location specified | - |
| Nature of soil i.e. sandy rocky, gravel | Sanitation | No location specified | - |
| Open dumping | Sanitation | No location specified | - |
| Poverty in some communities | Sanitation | No location specified | - |
| Rampant tree cutting | Sanitation | No location specified | - |
| Rejection of some technologies-ecosan | Sanitation | No location specified | - |
| Use of weak construction materials leading to collapse of sanitation facilities | Sanitation | No location specified | - |
| Wetland encroachment | Sanitation | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Improved Sanitation | Sanitation | - | 18M | Review | |
| VIP | Sanitation | - | 10M | Review | |
| WC | Sanitation | - | 15M | Review | |
| Traditional latrines-improved | Sanitation | - | 6M | Review | |
| UDDT | Sanitation | - | 10M | Review | |
| Hygiene | Sanitation | - | 10K- | Review | |
| Sato pans | Sanitation | - | 10K-20K | Review | |
| foot operated | Sanitation | - | 500K | Review | |
| squat hole cover | Sanitation | - | Review | ||
| Faecal Sludge Mgt | Sanitation | - | 5M | Review | |
| cesspool | Sanitation | - | 4M | Review | |
| lagoons | Sanitation | - | 500M | Review | |
| crude burrying | Sanitation | - | Review | ||
| Waste water | Sanitation | - | Review | ||
| Storm water mgt | Sanitation | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | Asuret, Gweri, Katine | tree planting and wetland demarcation... | - |
| COU-TEDDO (Church of Uganda-Teso Dioceses Planning and Development Office) | mask and HWF distribution | District wide... | - |
| DECODI (Destiny Community Development Initiative) | DBHs | Arapai, Katine, Gweri and Tubur... | Involvement of district leadership, sub-county and community... |
| Partners for Children Worldwide (pfCW | Hand washing | Katine sc... | involvement of District leadership, sub-county leaderships, sub-county team and ... |
| PFCW (Perners For Children Worldwide) | DBH | Katine... | - |
| Soruda | Gweri | tree planting and wetland demarcation, energy saving stoves... | - |
| Water School Uganda | SODIS | waliwal Parish - Gweri... | - |
| Water School Uganda | Hand washing facilitis | Gweri... | - |
| World vision | Kamuda | fuel saving stoves... | Stakeholder engagement, MoU, Needs assessment, implementation, M&E... |
| World Vision | Hand washing facilitis | Gweri, Kamuda... | - |