Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low ground water potential | 4 |
| 2 | Low ipfs leading to adoption of low cost technolog... | 1 |
| 3 | Poor o and m of the water facilities | 1 |
| 4 | Water systems established during lra insurgency ha... | 1 |
| 5 | Access to spare parts currently its only the adpma... | 1 |
All Challenges in Agago
| Challenge | Category | Locations | About |
|---|---|---|---|
| Access to spare parts currently its only the adpma dealing in spare parts | Water | No location specified | - |
| Low ground water potential | Water | Wol omiya parabong kotimor | - |
| Low ipfs leading to adoption of low cost technologies which may not be applicable in the whole district | Water | No location specified | - |
| Poor o and m of the water facilities | Water | No location specified | - |
| Water systems established during lra insurgency have grown old and yet give misleading water coverage of the district | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 3 | 37.5% |
| Not Functioning | 4 | 50% |
| Unknown | 1 | 12.5% |
All Technologies in Agago
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Issues | |
| PWS | Water | - | 400M-mini, 700M -medium, 1.5bn -large | Issues | |
| SW | Water | - | 10M | Issues | |
| PS | Water | - | 10M | Issues | |
| Domestic water treatment/ purification | Water | - | 300K per container | Working | |
| boiling | Water | - | 20000 shillings | Review | |
| Filtering using a filter membrane (cloth) | Water | - | 10K | Working | |
| WfP | Water | - | 250-350M | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | USHA | |
| 2 | WASH Alliance | |
| 3 | World Vision |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| USHA | - | Sensitization, reciept of application, formation and training of WUCs, drilling ... | |
| WASH Alliance | - | - | |
| World Vision | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Access to spare parts currently its only the adpma dealing in spare parts | Water | No location specified | - |
| Low ground water potential | Water | Wol omiya parabong kotimor | - |
| Low ipfs leading to adoption of low cost technologies which may not be applicable in the whole district | Water | No location specified | - |
| Poor o and m of the water facilities | Water | No location specified | - |
| Water systems established during lra insurgency have grown old and yet give misleading water coverage of the district | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 25M | Issues | |
| PWS | Water | - | 400M-mini, 700M -medium, 1.5bn -large | Issues | |
| SW | Water | - | 10M | Issues | |
| PS | Water | - | 10M | Issues | |
| Domestic water treatment/ purification | Water | - | 300K per container | Working | |
| boiling | Water | - | 20000 shillings | Review | |
| Filtering using a filter membrane (cloth) | Water | - | 10K | Working | |
| WfP | Water | - | 250-350M | Working |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| USHA | - | Sensitization, reciept of application, formation and training of WUCs, drilling ... | |
| WASH Alliance | - | - | |
| World Vision | - | - |