Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Salinity of the water along lake shores | 1 |
| 2 | Low/ flat terrain which results into flooding duri... | 1 |
| 3 | Low water table in all subcounties | 1 |
All Challenges in Amolatar
| Challenge | Category | Locations | About |
|---|---|---|---|
| Low water table in all subcounties | Water | No location specified | - |
| Low/ flat terrain which results into flooding during heavy reains hence contaminating drilled boreholes | Water | No location specified | - |
| Salinity of the water along lake shores | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 7 | 350% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Amolatar
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Boreholes | Water | - | 25m | Issues | |
| Piped water scheme | Water | - | 6bn | Issues |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Amolatar district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Low water table in all subcounties | Water | No location specified | - |
| Low/ flat terrain which results into flooding during heavy reains hence contaminating drilled boreholes | Water | No location specified | - |
| Salinity of the water along lake shores | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Boreholes | Water | - | 25m | Working | |
| Piped water scheme | Water | - | 6bn | Working |