Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Delayed payment for activity implementation | 2 |
| 2 | Lack of transport means for activity monitoring an... | 1 |
| 3 | Court issue over one production well in a wetland ... | 1 |
| 4 | Fast corroding of pipers(gi) hence brownish/reddis... | 1 |
All Challenges in Amuria
| Challenge | Category | Locations | About |
|---|---|---|---|
| Court issue over one production well in a wetland for piped water supply to water stressed | Water | No location specified | - |
| Delayed payment for activity implementation | Water | No location specified | - |
| Fast corroding of pipers(gi) hence brownish/reddish water coloration | Water | No location specified | - |
| Lack of transport means for activity monitoring and supervision | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 2 | 100% |
All Technologies in Amuria
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 19-25M | Review | |
| Domestic Water Supply | Water | - | 19-25M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | SOCADIDO | community pit latrines and primary schools |
| 2 | USAID RHITES-E | |
| 3 | WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district |
| 4 | WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines |
| 5 | Weltungerhilfe | community pit latrines and primary schools |
| 6 | World Vision | Community pit latrines |
| 7 | World Vision Uganda |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SOCADIDO | community pit latrines and primary schools | selected Primary schools in Asamuk, Ogolai and Apeduru sub-counties... | - |
| USAID RHITES-E | Amuria General Hospital... | - | |
| WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district | Lorenas, Fire shielded Stoves (funded by MWE-EURECCA proj... | deforestation, land degradation... |
| WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines | Across district... | - |
| Weltungerhilfe | community pit latrines and primary schools | sub-counties and trading centers of Abarilela, Amolo, Wera, Wera TC, Kuju, Willa... | Develop WASH concept papers in collaboration with Amuria District Water Office u... |
| World Vision | Community pit latrines | Morungatuny and Olwa sub-counties... | - |
| World Vision Uganda | - | Presentation to the physical planning committee... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Court issue over one production well in a wetland for piped water supply to water stressed | Water | No location specified | - |
| Delayed payment for activity implementation | Water | No location specified | - |
| Fast corroding of pipers(gi) hence brownish/reddish water coloration | Water | No location specified | - |
| Lack of transport means for activity monitoring and supervision | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 19-25M | Review | |
| Domestic Water Supply | Water | - | 19-25M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| SOCADIDO | community pit latrines and primary schools | selected Primary schools in Asamuk, Ogolai and Apeduru sub-counties... | - |
| USAID RHITES-E | Amuria General Hospital... | - | |
| WATESO Multipurpose Cooperative Society Limited (P.5929/RCS) | entire district | Lorenas, Fire shielded Stoves (funded by MWE-EURECCA proj... | deforestation, land degradation... |
| WATESO Water Multipurpose Cooperative Society Limited (P.5929/RCS) | community latrines | Across district... | - |
| Weltungerhilfe | community pit latrines and primary schools | sub-counties and trading centers of Abarilela, Amolo, Wera, Wera TC, Kuju, Willa... | Develop WASH concept papers in collaboration with Amuria District Water Office u... |
| World Vision | Community pit latrines | Morungatuny and Olwa sub-counties... | - |
| World Vision Uganda | - | Presentation to the physical planning committee... |