Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Mercury and contaminating water | 5 |
| 2 | Gold mining | 5 |
| 3 | High iron content | 2 |
| 4 | Mountaeous terrain of the dkistrict, mud slides es... | 1 |
| 5 | Limited funding compared to the feasible technolog... | 1 |
| 6 | Wet lands degradation | 1 |
All Challenges in Buhweju
| Challenge | Category | Locations | About |
|---|---|---|---|
| Gold mining | Water | Bitsya bitanga engaju Nsiika tc Kajam-Kashenyi TC | - |
| High iron content | Water | Nsiika tc Rwengwe | - |
| Limited funding compared to the feasible technologies | Water | No location specified | - |
| Mercury and contaminating water | Water | Bitsya bitanga engaju Nsiika tc Kajam-Kashenyi TC | - |
| Mountaeous terrain of the dkistrict, mud slides especially in rainy seasons | Water | No location specified | - |
| Wet lands degradation | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 3 | 33.3% |
| Not Functioning | 1 | 11.1% |
| Unknown | 5 | 55.6% |
All Technologies in Buhweju
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20m3 13M; 10m3 at 9M | Review | |
| deep borehole | Water | - | 30-35M depending on locality | Working | |
| PS | Water | - | 5-8M | Working | |
| Spring Tanks | Water | - | 10M | Issues | |
| Shallow wells | Water | - | 8M | Review | |
| GFS | Water | - | 35-45M per 1000m length | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | ACODE | Karungu s/c |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Gold mining | Water | Bitsya bitanga engaju Nsiika tc Kajam-Kashenyi TC | - |
| High iron content | Water | Nsiika tc Rwengwe | - |
| Limited funding compared to the feasible technologies | Water | No location specified | - |
| Mercury and contaminating water | Water | Bitsya bitanga engaju Nsiika tc Kajam-Kashenyi TC | - |
| Mountaeous terrain of the dkistrict, mud slides especially in rainy seasons | Water | No location specified | - |
| Wet lands degradation | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20m3 13M; 10m3 at 9M | Review | |
| deep borehole | Water | - | 30-35M depending on locality | Working | |
| PS | Water | - | 5-8M | Working | |
| Spring Tanks | Water | - | 10M | Issues | |
| Shallow wells | Water | - | 8M | Review | |
| GFS | Water | - | 35-45M per 1000m length | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| ACODE | Karungu s/c | Trenching... | - |