Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | High iron levels and hardness | 1 |
| 2 | Low ground water potentia | 1 |
| 3 | Flooding | 1 |
All Challenges in Buliisa
| Challenge | Category | Locations | About |
|---|---|---|---|
| Flooding | Water | No location specified | - |
| High iron levels and hardness | Water | No location specified | - |
| Low ground water potentia | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 6 | 85.7% |
| Not Functioning | 0 | 0% |
| Unknown | 1 | 14.3% |
All Technologies in Buliisa
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 30M | Working | |
| Protected springs | Water | - | 10M | Working | |
| Piped Water Systems | Water | - | 700M | Working | |
| Domestic Water Treatment/Purification | Water | - | >500M | Working | |
| Point of Use | Water | - | 1,000- 5,000 for 20L | Working | |
| Chlorination | Water | - | 10,000 upwards | Working | |
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Buliisa district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Flooding | Water | No location specified | - |
| High iron levels and hardness | Water | No location specified | - |
| Low ground water potentia | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 30M | Working | |
| Protected springs | Water | - | 10M | Working | |
| Piped Water Systems | Water | - | 700M | Working | |
| Domestic Water Treatment/Purification | Water | - | >500M | Working | |
| Point of Use | Water | - | 1,000- 5,000 for 20L | Working | |
| Chlorination | Water | - | 10,000 upwards | Working | |
| WfP | Water | - | Review |