Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Surface water(streams) highly contaminated with si... | 2 |
| 2 | Limited accesssibility due to bad terrain, floods ... | 1 |
| 3 | Reducing ground water yeilds | 1 |
| 4 | Floods and landslides in mountanious areas | 1 |
All Challenges in Bundibugyo
| Challenge | Category | Locations | About |
|---|---|---|---|
| Floods and landslides in mountanious areas | Water | No location specified | - |
| Limited accesssibility due to bad terrain, floods and landslides in mountanious areas | Water | No location specified | - |
| Reducing ground water yeilds | Water | No location specified | - |
| Surface water(streams) highly contaminated with silt and chemicals | Water | ntoroko burondo s/c | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Bundibugyo
No technologies recorded in Bundibugyo district yet.
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CAFOM | VIP |
| 2 | Norwegian Refugee Council | SPPWS |
| 3 | Save the children | VIP |
| 4 | World Harvest Mission | SPPWS |
| 5 | World Vision | VIP |
| 6 | World vision | Protected Springs |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Floods and landslides in mountanious areas | Water | No location specified | - |
| Limited accesssibility due to bad terrain, floods and landslides in mountanious areas | Water | No location specified | - |
| Reducing ground water yeilds | Water | No location specified | - |
| Surface water(streams) highly contaminated with silt and chemicals | Water | ntoroko burondo s/c | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CAFOM | VIP | Bubukwanga Transit camp... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| Norwegian Refugee Council | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| Save the children | VIP | Bubukwanga , Busaru, Bukonjo... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World Harvest Mission | SPPWS | All S/Cs... | Introduction to the district leaders, report to user department, conduct assemen... |
| World Vision | VIP | Kasitu, Ntandi, Ntoroko... | Introduce District leadership, Repoerts to user dpt, gap ideentification , advoc... |
| World vision | Protected Springs | Kasitu , Ntoroko, Ntandi T/C, Mabale... | Introduction to the district leaders, report to user department, conduct assemen... |