Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Iron in some water sources | 2 |
| 2 | ; bhs and shallow wells | 1 |
| 3 | Increasing population leading to land shortage | 1 |
| 4 | initial capital of the technologies | 1 |
| 5 | Lack of water quality testing kit to help monitor ... | 1 |
| 6 | increasing population leading to land shortage | 1 |
All Challenges in Butambala
| Challenge | Category | Locations | About |
|---|---|---|---|
| increasing population leading to land shortage | Water | No location specified | - |
| initial capital of the technologies | Water | No location specified | - |
| ; bhs and shallow wells | Water | No location specified | - |
| Increasing population leading to land shortage | Water | No location specified | - |
| Iron in some water sources | Water | Kalamba Kabasanda | - |
| Lack of water quality testing kit to help monitor water quality in the district | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 1 | 11.1% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 88.9% |
All Technologies in Butambala
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 10-15m | Working | |
| DBHs | Water | - | 25M | Review | |
| RWHTs | Water | - | 10-35M | Review | |
| Piped water system(Kebu surface water abstraction) | Water | - | 500M-3Bn | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Sedimentation(tanks) | Water | - | Review | ||
| Chlorination | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 40M -2Bn | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Butambala district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| increasing population leading to land shortage | Water | No location specified | - |
| initial capital of the technologies | Water | No location specified | - |
| ; bhs and shallow wells | Water | No location specified | - |
| Increasing population leading to land shortage | Water | No location specified | - |
| Iron in some water sources | Water | Kalamba Kabasanda | - |
| Lack of water quality testing kit to help monitor water quality in the district | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 10-15m | Working | |
| DBHs | Water | - | 25M | Review | |
| RWHTs | Water | - | 10-35M | Review | |
| Piped water system(Kebu surface water abstraction) | Water | - | 500M-3Bn | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Sedimentation(tanks) | Water | - | Review | ||
| Chlorination | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 40M -2Bn | Review |