Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Problems in acquiring land for water projects | 2 |
| 2 | Water grant is less compared to the cost of techno... | 1 |
| 3 | Personalization of public water projects | 1 |
| 4 | vandalism of water equipments on water projects m... | 1 |
| 5 | Political related interference | 1 |
| 6 | Mindset of the community members (negative towards... | 1 |
| 7 | Less courtesy call by mwe | 1 |
| 8 | Community contribution towards the water projects ... | 1 |
| 9 | Water logged soils | 1 |
| 10 | Socio economic factors | 1 |
All Challenges in Gomba
| Challenge | Category | Locations | About |
|---|---|---|---|
| mindset and attitude of the people | Water | No location specified | - |
| vandalism of water equipments on water projects mostly by some hand pump mechanics) | Water | No location specified | - |
| Community contribution towards the water projects (non payment of community contributions towards capital costs) | Water | No location specified | - |
| Less courtesy call by mwe | Water | No location specified | - |
| Migratory communities | Water | No location specified | - |
| Mindset of the community members (negative towards meetings) | Water | No location specified | - |
| Personalization of public water projects | Water | No location specified | - |
| Political related interference | Water | No location specified | - |
| Problems in acquiring land for water projects | Water | No location specified | - |
| Socio economic factors | Water | No location specified | - |
| Water grant is less compared to the cost of technologies available | Water | No location specified | - |
| Water logged soils | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 4 | 15.4% |
| Not Functioning | 0 | 0% |
| Unknown | 22 | 84.6% |
All Technologies in Gomba
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 200M-600M | Working | |
| Motorized production BHs | Water | - | 30-50M | Review | |
| DBHs | Water | - | 15M-25M | Working | |
| SW | Water | - | 5M-10M | Review | |
| RWT | Water | - | 5M and above | Working | |
| PSs | Water | - | 3M-5M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Iron removal plant | Water | - | 5M-7M | Review | |
| Water Purifiers | Water | - | 200,000/=-300,000/= | Review | |
| WfP | Water | - | 70M-300M | Working | |
| Valley tanks | Water | - | 600M-700M | Review | |
| Mini Solar Powered Sprinkling Irrigation system | Water | - | 600M-700M | Review | |
| Drip Irrigation scheme | Water | - | 20M-30M | Review | |
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Gomba District Farmers Association(GODFA) | Entire district |
| 2 | Gomba District Farmers Association(GODFA) | Entire district |
| 3 | Gomba Environment Protection Association | Kabulasoke and Maddu subcounties |
| 4 | Gomba Environment Protection Association | Kabulasoke and Maddu subcounties |
| 5 | JICA | HWFs |
| 6 | JICA | HWFs |
| 7 | PACT | VIPs |
| 8 | USHA(Joy -Uganda as the implementing group) | improved latrines and traditional |
| 9 | USHA/ JOYI-UGANDA(IP) | VIP |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| JICA | HWFs | Whole district... | - |
| JICA | HWFs | - | - |
| PACT | VIPs | Mpenja S/C , Kanzira S/C,Kyetume C/U, Maseruka C/U... | - |
| USHA(Joy -Uganda as the implementing group) | improved latrines and traditional | Kabulasoke and Kyegonza subcounties... | - |
| USHA/ JOYI-UGANDA(IP) | VIP | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| mindset and attitude of the people | Water | No location specified | - |
| vandalism of water equipments on water projects mostly by some hand pump mechanics) | Water | No location specified | - |
| Community contribution towards the water projects (non payment of community contributions towards capital costs) | Water | No location specified | - |
| Less courtesy call by mwe | Water | No location specified | - |
| Migratory communities | Water | No location specified | - |
| Mindset of the community members (negative towards meetings) | Water | No location specified | - |
| Personalization of public water projects | Water | No location specified | - |
| Political related interference | Water | No location specified | - |
| Problems in acquiring land for water projects | Water | No location specified | - |
| Socio economic factors | Water | No location specified | - |
| Water grant is less compared to the cost of technologies available | Water | No location specified | - |
| Water logged soils | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 200M-600M | Working | |
| Motorized production BHs | Water | - | 30-50M | Review | |
| DBHs | Water | - | 15M-25M | Working | |
| SW | Water | - | 5M-10M | Review | |
| RWT | Water | - | 5M and above | Working | |
| PSs | Water | - | 3M-5M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Iron removal plant | Water | - | 5M-7M | Review | |
| Water Purifiers | Water | - | 200,000/=-300,000/= | Review | |
| WfP | Water | - | 70M-300M | Working | |
| Valley tanks | Water | - | 600M-700M | Review | |
| Mini Solar Powered Sprinkling Irrigation system | Water | - | 600M-700M | Review | |
| Drip Irrigation scheme | Water | - | 20M-30M | Review | |
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Domestic Water Supply | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba District Farmers Association(GODFA) | Entire district | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| Gomba Environment Protection Association | Kabulasoke and Maddu subcounties | Tree nursery beds, Energy saving stoves, Biogas promotion and water harvesting(... | Climate change, cattle corridor water challenges, soil erosion, firewood and cha... |
| JICA | HWFs | Whole district... | - |
| JICA | HWFs | - | - |
| PACT | VIPs | Mpenja S/C , Kanzira S/C,Kyetume C/U, Maseruka C/U... | - |
| USHA(Joy -Uganda as the implementing group) | improved latrines and traditional | Kabulasoke and Kyegonza subcounties... | - |
| USHA/ JOYI-UGANDA(IP) | VIP | - | - |