Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Water quality challenges | 1 |
| 2 | Land acquisition challenges | 1 |
| 3 | Non-functional water user committees | 1 |
All Challenges in Hoima
| Challenge | Category | Locations | About |
|---|---|---|---|
| Land acquisition challenges | Water | No location specified | - |
| Non-functional water user committees | Water | No location specified | - |
| Water quality challenges | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 17 | 100% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Hoima
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-30M | Working | |
| RWHT | Water | - | 7-10M | Working | |
| PS | Water | - | 5-10M | Working | |
| PWS | Water | - | 800M | Working | |
| Domestic Water Treatment/Purification | Water | - | 10M catrige chlorination | Working | |
| Point of Use | Water | - | Working | ||
| Chlorinaiton | Water | - | 20000 | Working | |
| Iron removal plants | Water | - | 5M | Working | |
| WfP | Water | - | 50M-1B | Working | |
| VD | Water | - | 2B+ | Working | |
| Domestic Water Supply | Water | - | 30M | Working | |
| PWS | Water | - | 500M - 1Bn | Working | |
| PWS-Solar powered | Water | - | 500M - 1Bn | Working | |
| Large Scale | Water | - | 5M per FY | Working | |
| Boiling | Water | - | 2000 - 10L | Working | |
| Domestic Water Treatment/Purification | Water | - | 20,000 upwards | Working | |
| Small scale irrigation systems | Water | - | 500M-1B | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Hoima district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Land acquisition challenges | Water | No location specified | - |
| Non-functional water user committees | Water | No location specified | - |
| Water quality challenges | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-30M | Working | |
| RWHT | Water | - | 7-10M | Working | |
| PS | Water | - | 5-10M | Working | |
| PWS | Water | - | 800M | Working | |
| Domestic Water Treatment/Purification | Water | - | 10M catrige chlorination | Working | |
| Point of Use | Water | - | Working | ||
| Chlorinaiton | Water | - | 20000 | Working | |
| Iron removal plants | Water | - | 5M | Working | |
| WfP | Water | - | 50M-1B | Working | |
| VD | Water | - | 2B+ | Working | |
| Domestic Water Supply | Water | - | 30M | Working | |
| PWS | Water | - | 500M - 1Bn | Working | |
| PWS-Solar powered | Water | - | 500M - 1Bn | Working | |
| Large Scale | Water | - | 5M per FY | Working | |
| Boiling | Water | - | 2000 - 10L | Working | |
| Domestic Water Treatment/Purification | Water | - | 20,000 upwards | Working | |
| Small scale irrigation systems | Water | - | 500M-1B | Working |