Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Low ground water potential | 3 |
| 2 | High mineral content | 2 |
| 3 | Mountaineous terrain making it hard to serve some ... | 1 |
| 4 | Animals sharing sources with human | 1 |
| 5 | Inadequate funds to develop required technologies | 1 |
| 6 | prolonged drought causings low water table | 1 |
All Challenges in Isingiro
| Challenge | Category | Locations | About |
|---|---|---|---|
| prolonged drought causings low water table | Water | No location specified | - |
| Animals sharing sources with human | Water | No location specified | - |
| High mineral content | Water | ngarama kakamba | - |
| Inadequate funds to develop required technologies | Water | No location specified | - |
| Low ground water potential | Water | Nyakitunda Mbare Endii | - |
| Mountaineous terrain making it hard to serve some communities with boreholes | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 1 | 7.1% |
| Unknown | 13 | 92.9% |
All Technologies in Isingiro
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 35M | Issues | |
| SWs | Water | - | 7M | Review | |
| Protected springs | Water | - | 4M | Review | |
| GFS | Water | - | 600M-1bn | Review | |
| Piped Water Schemes | Water | - | 1.5 bn -13bn | Review | |
| RWHTs | Water | - | 5M-7M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| Chlorination | Water | - | Review | ||
| Ultra treatment | Water | - | Review | ||
| WfP | Water | - | 500M-700M | Review | |
| Earth dams | Water | - | 2bn-4bn | Review | |
| Small irrigation schemes | Water | - | 700M -1bn | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | MTI | |
| 2 | Nsamizi | |
| 3 | Ox-Farm | |
| 4 | Ox-Farm | |
| 5 | RHITES | |
| 6 | UNHCR | |
| 7 | UNHCR | |
| 8 | Unicef | |
| 9 | Unicef |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| MTI | - | - | |
| Nsamizi | Nakivale, Oruching settlements... | - | |
| Ox-Farm | - | - | |
| Ox-Farm | Nakivale, Oruching settlements... | - | |
| RHITES | - | - | |
| UNHCR | - | - | |
| UNHCR | Nakivale, Oruching settlements... | - | |
| Unicef | - | - | |
| Unicef | Entire district... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| prolonged drought causings low water table | Water | No location specified | - |
| Animals sharing sources with human | Water | No location specified | - |
| High mineral content | Water | ngarama kakamba | - |
| Inadequate funds to develop required technologies | Water | No location specified | - |
| Low ground water potential | Water | Nyakitunda Mbare Endii | - |
| Mountaineous terrain making it hard to serve some communities with boreholes | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 35M | Issues | |
| SWs | Water | - | 7M | Review | |
| Protected springs | Water | - | 4M | Review | |
| GFS | Water | - | 600M-1bn | Review | |
| Piped Water Schemes | Water | - | 1.5 bn -13bn | Review | |
| RWHTs | Water | - | 5M-7M | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| Chlorination | Water | - | Review | ||
| Ultra treatment | Water | - | Review | ||
| WfP | Water | - | 500M-700M | Review | |
| Earth dams | Water | - | 2bn-4bn | Review | |
| Small irrigation schemes | Water | - | 700M -1bn | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| MTI | - | - | |
| Nsamizi | Nakivale, Oruching settlements... | - | |
| Ox-Farm | - | - | |
| Ox-Farm | Nakivale, Oruching settlements... | - | |
| RHITES | - | - | |
| UNHCR | - | - | |
| UNHCR | Nakivale, Oruching settlements... | - | |
| Unicef | - | - | |
| Unicef | Entire district... | - |