Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Kaabong
No challenges recorded in Kaabong district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 7 | 100% |
All Technologies in Kaabong
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 32M | Review | |
| Solar Powered-PWS | Water | - | 200M | Review | |
| Wind Mill | Water | - | 41M | Review | |
| Domestic Water Treatment/Purification | Water | - | 11M | Review | |
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 700M+ | Review | |
| VT | Water | - | 50M-1B | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | DADO | Rehab |
| 2 | Unicef | Solar Powered PWS |
| 3 | Whave solutions | Rehab |
| 4 | Yes | Limited capacity which leads to over filling and littering of the sorrounding |
| 5 | Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits |
| 6 | Yes | Possible ground water pollution |
| 7 | Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds |
| 8 | Yes | Limited capacity for efficirnt use in large institutions |
| 9 | Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. |
| 10 | Yes | The high water requirement of trees yet karamoja is semi arid |
| 11 | Yes | Requires high levels of cordination between different communities which at times is non existent |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| DADO | Rehab | Kathile, Lootim and Kalapata... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Unicef | Solar Powered PWS | Lodwar PS, Ngariamawoi, Komukuny Girls, Lodiko, Kamachakol, Narengepak, Kotirai,... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Whave solutions | Rehab | All the sub-counties... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | - |
| Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits | Yes... | - |
| Yes | Possible ground water pollution | Yes... | - |
| Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds | Yes... | - |
| Yes | Limited capacity for efficirnt use in large institutions | Yes... | - |
| Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. | Yes... | - |
| Yes | The high water requirement of trees yet karamoja is semi arid | Yes... | - |
| Yes | Requires high levels of cordination between different communities which at times is non existent | Yes... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 32M | Review | |
| Solar Powered-PWS | Water | - | 200M | Review | |
| Wind Mill | Water | - | 41M | Review | |
| Domestic Water Treatment/Purification | Water | - | 11M | Review | |
| Point of Use | Water | - | Review | ||
| WfP | Water | - | 700M+ | Review | |
| VT | Water | - | 50M-1B | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| DADO | Rehab | Kathile, Lootim and Kalapata... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Unicef | Solar Powered PWS | Lodwar PS, Ngariamawoi, Komukuny Girls, Lodiko, Kamachakol, Narengepak, Kotirai,... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Whave solutions | Rehab | All the sub-counties... | Report to district, MoU,Inception, Assessment, Advocacy, Community engagement, ... |
| Yes | Limited capacity which leads to over filling and littering of the sorrounding | Yes... | - |
| Yes | Burying of pits when filled leads to soil pullution for cases where inorganic waste such as plastic is also dumped in the pits | Yes... | - |
| Yes | Possible ground water pollution | Yes... | - |
| Yes | Open dumping leads to enviromental pollution in case of strong winds. Leaching of chemicals into the soils also takes place at dumping grounds | Yes... | - |
| Yes | Limited capacity for efficirnt use in large institutions | Yes... | - |
| Yes | Limited gas storage compared to production which leads to release/wastage of gas to the atmosphhere. | Yes... | - |
| Yes | The high water requirement of trees yet karamoja is semi arid | Yes... | - |
| Yes | Requires high levels of cordination between different communities which at times is non existent | Yes... | - |