Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Bad terrain (hilly) making it un-motorable and dif... | 8 |
| 2 | Heavy rains with floods washing away water sources... | 5 |
| 3 | Dryness for some water sources | 3 |
| 4 | Land challenges especially where water sources are... | 1 |
| 5 | Water quality testing done on few sources due to t... | 1 |
| 6 | No transport in the water departnemt for supervisi... | 1 |
| 7 | Low funding to the sector compared with the cost o... | 1 |
All Challenges in Kabale
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bad terrain (hilly) making it un-motorable and difficult to drill | Water | Butanda Rubaya Maziba Kamugenguzi Buhara Kahero Kitumba Kyanamira | - |
| Dryness for some water sources | Water | Katuna T/C Maziba subcounty | - |
| Heavy rains with floods washing away water sources and pipes | Water | Maziba Rubaya Kahungye Bulenda Kahero | - |
| Land challenges especially where water sources are located-people need to be compensated | Water | No location specified | - |
| Low funding to the sector compared with the cost of available technologies . | Water | No location specified | - |
| No transport in the water departnemt for supervision of works | Water | No location specified | - |
| Water quality testing done on few sources due to the small budgetary allocation | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 1 | 11.1% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 88.9% |
All Technologies in Kabale
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 7M-10M | Working | |
| PS | Water | - | 5M-7M | Review | |
| GFS | Water | - | 350M to 1bn depending on service area | Review | |
| DBHs | Water | - | 30M | Review | |
| Domestic water treatment/purification | Water | - | Review | ||
| sand filters | Water | - | 250000 | Review | |
| automatic dosing unit | Water | - | 300000 per 100000l | Review | |
| Point of use | Water | - | 10000 for fuel per week | Review | |
| WfP | Water | - | 500M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | African International Christian Ministry | Traditional Improved Pit Latrines |
| 2 | AICM | Lake Bunyonyi, and Kitumba S/C |
| 3 | Bakiga community | RWHT, PS |
| 4 | Bakiga community | RWHT, PS |
| 5 | Diocese of Kigezi | VIP |
| 6 | Diocese of Kigezi | GFS, RWHTs |
| 7 | Diocese of Kigezi | GFS, RWHTs |
| 8 | Environmental protection -tree planting | Women groups |
| 9 | International Crane Conservation Movement | across the district |
| 10 | Kabale Diocese | RWHT |
| 11 | Kabale Diocese | RWHT |
| 12 | Nature Uganda | Rubaya, Butenda, Kamugunguzi subcounties |
| 13 | RHITES-SW | health facility-across the district |
| 14 | Self Help Africa | Lake Bunyonyi |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| African International Christian Ministry | Traditional Improved Pit Latrines | Batwa communities... | field visits, sensitization, community application, verification of applications... |
| AICM | Lake Bunyonyi, and Kitumba S/C | land conservation... | - |
| Bakiga community | RWHT, PS | Kitumba sub-county... | - |
| Bakiga community | RWHT, PS | Kitumba sub-county... | - |
| Diocese of Kigezi | VIP | Kabale MC... | - |
| Diocese of Kigezi | GFS, RWHTs | Maziba, Rubaya, Bubanda, Kitumba sub-counites... | - |
| Diocese of Kigezi | GFS, RWHTs | Maziba, Rubaya, Bubanda, Kitumba sub-counites... | - |
| Environmental protection -tree planting | Women groups | - | - |
| International Crane Conservation Movement | across the district | wetlands, soils conervation... | - |
| Kabale Diocese | RWHT | Buhara, Kitumba, Rubaya sub-counties... | - |
| Kabale Diocese | RWHT | Buhara, Kitumba, Rubaya sub-counties... | - |
| Nature Uganda | Rubaya, Butenda, Kamugunguzi subcounties | Wetland restoration... | - |
| RHITES-SW | health facility-across the district | incinerators... | - |
| Self Help Africa | Lake Bunyonyi | Soil conservation... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Bad terrain (hilly) making it un-motorable and difficult to drill | Water | Butanda Rubaya Maziba Kamugenguzi Buhara Kahero Kitumba Kyanamira | - |
| Dryness for some water sources | Water | Katuna T/C Maziba subcounty | - |
| Heavy rains with floods washing away water sources and pipes | Water | Maziba Rubaya Kahungye Bulenda Kahero | - |
| Land challenges especially where water sources are located-people need to be compensated | Water | No location specified | - |
| Low funding to the sector compared with the cost of available technologies . | Water | No location specified | - |
| No transport in the water departnemt for supervision of works | Water | No location specified | - |
| Water quality testing done on few sources due to the small budgetary allocation | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 7M-10M | Working | |
| PS | Water | - | 5M-7M | Review | |
| GFS | Water | - | 350M to 1bn depending on service area | Review | |
| DBHs | Water | - | 30M | Review | |
| Domestic water treatment/purification | Water | - | Review | ||
| sand filters | Water | - | 250000 | Review | |
| automatic dosing unit | Water | - | 300000 per 100000l | Review | |
| Point of use | Water | - | 10000 for fuel per week | Review | |
| WfP | Water | - | 500M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| African International Christian Ministry | Traditional Improved Pit Latrines | Batwa communities... | field visits, sensitization, community application, verification of applications... |
| AICM | Lake Bunyonyi, and Kitumba S/C | land conservation... | - |
| Bakiga community | RWHT, PS | Kitumba sub-county... | - |
| Bakiga community | RWHT, PS | Kitumba sub-county... | - |
| Diocese of Kigezi | VIP | Kabale MC... | - |
| Diocese of Kigezi | GFS, RWHTs | Maziba, Rubaya, Bubanda, Kitumba sub-counites... | - |
| Diocese of Kigezi | GFS, RWHTs | Maziba, Rubaya, Bubanda, Kitumba sub-counites... | - |
| Environmental protection -tree planting | Women groups | - | - |
| International Crane Conservation Movement | across the district | wetlands, soils conervation... | - |
| Kabale Diocese | RWHT | Buhara, Kitumba, Rubaya sub-counties... | - |
| Kabale Diocese | RWHT | Buhara, Kitumba, Rubaya sub-counties... | - |
| Nature Uganda | Rubaya, Butenda, Kamugunguzi subcounties | Wetland restoration... | - |
| RHITES-SW | health facility-across the district | incinerators... | - |
| Self Help Africa | Lake Bunyonyi | Soil conservation... | - |