Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Areas with low yield- | 6 |
| 2 | Salinity along the lake side | 2 |
| 3 | Non compliance of the community | 1 |
| 4 | Limited resources to execute processess | 1 |
All Challenges in Kaberamaido
| Challenge | Category | Locations | About |
|---|---|---|---|
| Areas with low yield- | Water | Kobulubulu Angorom Aperkira Gweri village Kaberamaido Kamuk | - |
| Limited resources to execute processess | Water | No location specified | - |
| Non compliance of the community | Water | No location specified | - |
| Salinity along the lake side | Water | Kobulubulu -Okile landing site and Ochero sc; Akampala landing site | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 2 | 20% |
| Unknown | 8 | 80% |
All Technologies in Kaberamaido
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-25M | Review | |
| Solar Powored PWS-Production well | Water | - | 300m | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues | ||
| Domestic Water Supply | Water | - | 20-25M | Review | |
| Solar Powored PWS-Production well | Water | - | 300m | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | POPOW | Aluwa sc, ochero |
| 2 | POPOW | Drainable pit latrine |
| 3 | Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POPOW | Aluwa sc, ochero | - | - |
| POPOW | Drainable pit latrine | Kobulubulu... | inception at district, consultative meetinf, Mo O signing, implementation, train... |
| Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters | Awijobi-Oriamo-Alwa subcounty, Kaberamaido S/C... | Inception meeting, MoU signing with district and community, implementation, trai... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Areas with low yield- | Water | Kobulubulu Angorom Aperkira Gweri village Kaberamaido Kamuk | - |
| Limited resources to execute processess | Water | No location specified | - |
| Non compliance of the community | Water | No location specified | - |
| Salinity along the lake side | Water | Kobulubulu -Okile landing site and Ochero sc; Akampala landing site | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 20-25M | Review | |
| Solar Powored PWS-Production well | Water | - | 300m | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues | ||
| Domestic Water Supply | Water | - | 20-25M | Review | |
| Solar Powored PWS-Production well | Water | - | 300m | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POPOW | Aluwa sc, ochero | - | - |
| POPOW | Drainable pit latrine | Kobulubulu... | inception at district, consultative meetinf, Mo O signing, implementation, train... |
| Prince of Peace for Orphans and Widows (POPOW) | DBH drilling and rehabilitation, spout filters | Awijobi-Oriamo-Alwa subcounty, Kaberamaido S/C... | Inception meeting, MoU signing with district and community, implementation, trai... |