Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Continuous lowering of the water table in the enti... | 1 |
| 2 | Drying up of water sources | 1 |
| 3 | Vandalism by scrap dealers and safety of spare par... | 1 |
| 4 | some areas not adaptive to some technologies, con... | 1 |
| 5 | Continuous breakdown of water sources because of m... | 1 |
All Challenges in Kagadi
| Challenge | Category | Locations | About |
|---|---|---|---|
| some areas not adaptive to some technologies, continuous | Water | No location specified | - |
| Continuous breakdown of water sources because of much pressure from users and inactive wucs | Water | No location specified | - |
| Continuous lowering of the water table in the entire district apart from ndaga | Water | No location specified | - |
| Drying up of water sources | Water | No location specified | - |
| Vandalism by scrap dealers and safety of spare parts by community memvers | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| No technologies found | ||
All Technologies in Kagadi
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 2 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 3 | HOCADEO | RWHTs, DBHs, SW, Spring Protection |
| 4 | Raising the village | Springs, DBHs, SW |
| 5 | Raising the village | Springs, DBHs, SW |
| 6 | Raising the village | Springs, DBHs, SW |
| 7 | World Vision | PWS, DBH |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu, Kyaterekera scs... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora, Bwikara, Kagadi s/c... | Signing of MOU indicating the technology they are going to promote, implementati... |
| World Vision | PWS, DBH | Kinyakairu RGC, Kiryanga, Poachwa and Kabamba SCs... | Signing of MOU indicating the technology they are going to promote, implementati... |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| some areas not adaptive to some technologies, continuous | Water | No location specified | - |
| Continuous breakdown of water sources because of much pressure from users and inactive wucs | Water | No location specified | - |
| Continuous lowering of the water table in the entire district apart from ndaga | Water | No location specified | - |
| Drying up of water sources | Water | No location specified | - |
| Vandalism by scrap dealers and safety of spare parts by community memvers | Water | No location specified | - |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu... | Signing of MOU indicating the technology they are going to promote, implementati... |
| HOCADEO | RWHTs, DBHs, SW, Spring Protection | Mpeetu, Kyaterekera scs... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora... | Signing of MOU indicating the technology they are going to promote, implementati... |
| Raising the village | Springs, DBHs, SW | Burora, Bwikara, Kagadi s/c... | Signing of MOU indicating the technology they are going to promote, implementati... |
| World Vision | PWS, DBH | Kinyakairu RGC, Kiryanga, Poachwa and Kabamba SCs... | Signing of MOU indicating the technology they are going to promote, implementati... |