Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor water quality in areas around the shore hardn... | 6 |
| 2 | Low latrine coverage | 1 |
| 3 | Lack of tools for o&m works | 1 |
| 4 | Inaccessibility in awer islands | 1 |
| 5 | Increasing population increasing demand for water | 1 |
| 6 | Non compliance in user fee payment | 1 |
| 7 | Non-functionality of some water user committees | 1 |
All Challenges in Kalaki
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inaccessibility in awer islands | Water | No location specified | - |
| Increasing population increasing demand for water | Water | No location specified | - |
| Lack of tools for o&m works | Water | No location specified | - |
| Low latrine coverage | Water | No location specified | - |
| Non compliance in user fee payment | Water | No location specified | - |
| Non-functionality of some water user committees | Water | No location specified | - |
| Poor water quality in areas around the shore hardness | Water | Sangai Omodoi Sangabwire Arongo Aboket Katiti | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 20 | 100% |
All Technologies in Kalaki
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 23M | Review | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 7M | Review | |
| PWS | Water | - | 900M | Review | |
| GFS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| WfP | Water | - | 300M | Review | |
| Production wells - solar powered systemes | Water | - | 150M | Review | |
| Domestic Water Supply | Water | - | 23M | Review | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 7M | Review | |
| PWS | Water | - | 900M | Review | |
| GFS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| WfP | Water | - | 300M | Review | |
| Production wells - solar powered systemes | Water | - | 150M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | POWPOW | DBH rehabs |
| 2 | Prince of Peace Orphans and Widows Vision | drainable pit latrines, menstrual hygiene management |
| 3 | RHITES - E | WASH audits in health facilities, SBCC |
| 4 | SNV | BDH rehab- |
| 5 | SNV- The Netherlands Development Organisation | Desludging of bublic facilities |
| 6 | TEDDO-Teso Diocese Development Organization | Bululu and Otuboi |
| 7 | TPO | Valley Tanks |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POWPOW | DBH rehabs | Apapai, Bululu, Anyara... | Meeting district leadership, signing MoU, implementation and Hand over... |
| Prince of Peace Orphans and Widows Vision | drainable pit latrines, menstrual hygiene management | Kalaki TC, Bululu sub-county... | community entry meetings, action planning with district leaders, community sensi... |
| RHITES - E | WASH audits in health facilities, SBCC | Health facilities... | - |
| SNV | BDH rehab- | Otuboi, Kalaki, Apapai... | - |
| SNV- The Netherlands Development Organisation | Desludging of bublic facilities | Apapai, Otuboi, Kalaki TC... | - |
| TEDDO-Teso Diocese Development Organization | Bululu and Otuboi | Swamp reclamation in the district, conservation of local tree species... | deforestation... |
| TPO | Valley Tanks | Kalaki... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Inaccessibility in awer islands | Water | No location specified | - |
| Increasing population increasing demand for water | Water | No location specified | - |
| Lack of tools for o&m works | Water | No location specified | - |
| Low latrine coverage | Water | No location specified | - |
| Non compliance in user fee payment | Water | No location specified | - |
| Non-functionality of some water user committees | Water | No location specified | - |
| Poor water quality in areas around the shore hardness | Water | Sangai Omodoi Sangabwire Arongo Aboket Katiti | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 23M | Review | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 7M | Review | |
| PWS | Water | - | 900M | Review | |
| GFS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| WfP | Water | - | 300M | Review | |
| Production wells - solar powered systemes | Water | - | 150M | Review | |
| Domestic Water Supply | Water | - | 23M | Review | |
| SW | Water | - | 10M | Review | |
| PS | Water | - | 7M | Review | |
| PWS | Water | - | 900M | Review | |
| GFS | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| Filtration | Water | - | Review | ||
| WfP | Water | - | 300M | Review | |
| Production wells - solar powered systemes | Water | - | 150M | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| POWPOW | DBH rehabs | Apapai, Bululu, Anyara... | Meeting district leadership, signing MoU, implementation and Hand over... |
| Prince of Peace Orphans and Widows Vision | drainable pit latrines, menstrual hygiene management | Kalaki TC, Bululu sub-county... | community entry meetings, action planning with district leaders, community sensi... |
| RHITES - E | WASH audits in health facilities, SBCC | Health facilities... | - |
| SNV | BDH rehab- | Otuboi, Kalaki, Apapai... | - |
| SNV- The Netherlands Development Organisation | Desludging of bublic facilities | Apapai, Otuboi, Kalaki TC... | - |
| TEDDO-Teso Diocese Development Organization | Bululu and Otuboi | Swamp reclamation in the district, conservation of local tree species... | deforestation... |
| TPO | Valley Tanks | Kalaki... | - |