Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Water quality related challenges | 4 |
| 2 | Unprotected water sources | 2 |
| 3 | water stressed areas | 2 |
| 4 | Theft of water equipment | 1 |
| 5 | unreliable water supply for the piped water suppl... | 1 |
| 6 | Inability to carry out some forms of rehabilitatio... | 1 |
| 7 | Limited sector funding to enable implementation of... | 1 |
| 8 | Uncontrolled drilling of shallow wells especially ... | 1 |
All Challenges in Kalungu
| Challenge | Category | Locations | About |
|---|---|---|---|
| unreliable water supply for the piped water supply system for areas served by nwsc( | Water | No location specified | - |
| water stressed areas | Water | Lwabenge Bukulula | - |
| Inability to carry out some forms of rehabilitation such as fishing out of some boreholes | Water | No location specified | - |
| Limited sector funding to enable implementation of some technologies like the piped water supply irrigation schemes | Water | No location specified | - |
| Theft of water equipment | Water | No location specified | - |
| Uncontrolled drilling of shallow wells especially in lukaya by individuals and the moslem community | Water | No location specified | - |
| Unprotected water sources | Water | Bukulula Kyamulibwa subcounties and Lukaya T/C | - |
| Water quality related challenges | Water | Kalungu Kyamulibwa Bulukula Lukaya | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 0 | 0% |
| Not Functioning | 0 | 0% |
| Unknown | 8 | 100% |
All Technologies in Kalungu
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Review | |
| RWHTs | Water | - | 14M | Review | |
| SWs | Water | - | Review | ||
| Mini-solar piped water | Water | - | 200M-300M | Review | |
| Piped water system | Water | - | 2Bn-3Bn | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 1000-5000/= | Review | |
| WfP | Water | - | 100-360M | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kalungu district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| unreliable water supply for the piped water supply system for areas served by nwsc( | Water | No location specified | - |
| water stressed areas | Water | Lwabenge Bukulula | - |
| Inability to carry out some forms of rehabilitation such as fishing out of some boreholes | Water | No location specified | - |
| Limited sector funding to enable implementation of some technologies like the piped water supply irrigation schemes | Water | No location specified | - |
| Theft of water equipment | Water | No location specified | - |
| Uncontrolled drilling of shallow wells especially in lukaya by individuals and the moslem community | Water | No location specified | - |
| Unprotected water sources | Water | Bukulula Kyamulibwa subcounties and Lukaya T/C | - |
| Water quality related challenges | Water | Kalungu Kyamulibwa Bulukula Lukaya | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Review | |
| RWHTs | Water | - | 14M | Review | |
| SWs | Water | - | Review | ||
| Mini-solar piped water | Water | - | 200M-300M | Review | |
| Piped water system | Water | - | 2Bn-3Bn | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 1000-5000/= | Review | |
| WfP | Water | - | 100-360M | Review |