Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Dry wells | 3 |
| 2 | Unclear/cloudy water as a result of collapsing soi... | 1 |
| 3 | Lack of maintenance tool and equipment by hpms | 1 |
| 4 | Community negligence on ownership and maintenace | 1 |
| 5 | Unplanned settelement patterns incresing demand fo... | 1 |
| 6 | Accessibility challenges to respective sites durin... | 1 |
All Challenges in Kapelebyong
| Challenge | Category | Locations | About |
|---|---|---|---|
| Accessibility challenges to respective sites during drilling | Water | Acinga SC | - |
| Community negligence on ownership and maintenace | Water | No location specified | - |
| Dry wells | Water | Asukusuk village Okungur Apuuton village-Amero Parish-Acowa | - |
| Lack of maintenance tool and equipment by hpms | Water | No location specified | - |
| Unclear/cloudy water as a result of collapsing soils during drilling | Water | No location specified | - |
| Unplanned settelement patterns incresing demand for water in the new settlements | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 32 | 266.7% |
| Not Functioning | 0 | 0% |
| Unknown | 0 | 0% |
All Technologies in Kapelebyong
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 25M | Review | |
| Piped Water System | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Working | ||
| Valley Dams | Water | - | Review | ||
| Domestic Water Supply | Water | - | 25M | Review | |
| Piped Water System | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Working | ||
| Valley Dams | Water | - | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | CIDI | DBH |
| 2 | DECODI | PWS |
| 3 | No NGOs in Kapelebyong |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | DBH | Kapelebyong SC... | - |
| DECODI | PWS | Okungur SC... | - |
| No NGOs in Kapelebyong | - | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Accessibility challenges to respective sites during drilling | Water | Acinga SC | - |
| Community negligence on ownership and maintenace | Water | No location specified | - |
| Dry wells | Water | Asukusuk village Okungur Apuuton village-Amero Parish-Acowa | - |
| Lack of maintenance tool and equipment by hpms | Water | No location specified | - |
| Unclear/cloudy water as a result of collapsing soils during drilling | Water | No location specified | - |
| Unplanned settelement patterns incresing demand for water in the new settlements | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 25M | Review | |
| Piped Water System | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review | ||
| Domestic Water Supply | Water | - | 25M | Review | |
| Piped Water System | Water | - | Review | ||
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Review | ||
| Valley Dams | Water | - | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| CIDI | DBH | Kapelebyong SC... | - |
| DECODI | PWS | Okungur SC... | - |
| No NGOs in Kapelebyong | - | - |