Challenges by Category
No challenge data available
Technology Status
NGO Interventions
Top Challenges by Occurrences
No challenge data available
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| No challenges found | ||
All Challenges in Karenga
No challenges recorded in Karenga district yet.
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 3 | 42.9% |
| Not Functioning | 1 | 14.3% |
| Unknown | 3 | 42.9% |
All Technologies in Karenga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Working | |
| SW | Water | - | 15M | Working | |
| SP-PWS | Water | - | 280M | Working | |
| RWHT-Istitutional | Water | - | 2M+ | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Coorperation & Development (C&D) | Capacity building for schools and school management boards |
| 2 | save the childrenF | Traditional Pit latrines |
| 3 | UNICEF | Traditional Pit latrines, Biogas |
| 4 | Whave | DBH, SW rehab |
| 5 | World vision | Traditional Pit latrines |
| 6 | Yes | vandalism |
| 7 | Yes | can be filled by run off , smells, houbor vectors |
| 8 | Yes | Improper disposal of components such as battery and panels after replacement |
| 9 | Yes | requires frequent maintenace due to regrowth of the grass and shrubs |
| 10 | Yes | slow tree growth, high water requirement yet there is limited water availability |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Coorperation & Development (C&D) | Capacity building for schools and school management boards | 11 schools and 11 communities in those schools... | Inception meeting, baseline studies, Launching, MoU signing, meetings, training,... |
| save the childrenF | Traditional Pit latrines | Lobalangit, Nakelio and Karenga sub-counties... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| UNICEF | Traditional Pit latrines, Biogas | schools, all over the district... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Whave | DBH, SW rehab | All Sub-counties... | Inception meeting, baseline studies, Launching, MoU signing, procurement of spar... |
| World vision | Traditional Pit latrines | Karenga TC, Karenga s/c... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Yes | vandalism | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | requires frequent maintenace due to regrowth of the grass and shrubs | Yes... | - |
| Yes | slow tree growth, high water requirement yet there is limited water availability | Yes... | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 28M | Working | |
| SW | Water | - | 15M | Working | |
| SP-PWS | Water | - | 280M | Working | |
| RWHT-Istitutional | Water | - | 2M+ | Review | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | Review | ||
| WfP | Water | - | Issues |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Coorperation & Development (C&D) | Capacity building for schools and school management boards | 11 schools and 11 communities in those schools... | Inception meeting, baseline studies, Launching, MoU signing, meetings, training,... |
| save the childrenF | Traditional Pit latrines | Lobalangit, Nakelio and Karenga sub-counties... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| UNICEF | Traditional Pit latrines, Biogas | schools, all over the district... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Whave | DBH, SW rehab | All Sub-counties... | Inception meeting, baseline studies, Launching, MoU signing, procurement of spar... |
| World vision | Traditional Pit latrines | Karenga TC, Karenga s/c... | mou, inception meetings, monitoring and supervision, feed back meetings... |
| Yes | vandalism | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | can be filled by run off , smells, houbor vectors | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | Improper disposal of components such as battery and panels after replacement | Yes... | NGO district intruduction, acceptability, land availability, community willingne... |
| Yes | requires frequent maintenace due to regrowth of the grass and shrubs | Yes... | - |
| Yes | slow tree growth, high water requirement yet there is limited water availability | Yes... | - |