Challenges by Category
Technology Status
NGO Interventions
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Landslides in all mountaneous subcounties | 8 |
| 2 | Natural disasters (floods and land slides-villages... | 6 |
| 3 | Water stressed areas-low ground water potential | 3 |
| 4 | Er contamination due to poor sanitation standards | 3 |
| 5 | Topography in regard to access in terms of constru... | 1 |
| 6 | Climate change- drying of waters-springs and bhs | 1 |
All Challenges in Kasese
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change- drying of waters-springs and bhs | Water | No location specified | - |
| Er contamination due to poor sanitation standards | Water | Maliba Kitswamba Nyakiyumbu | - |
| Landslides in all mountaneous subcounties | Water | Kyabarungira Maliba Bungoya Kyanumba Ihandiro Kilemeb Mahango Bukooki | - |
| Natural disasters (floods and land slides-villages along rivers | Water | Nyamugasani Nyamwamba Kilembe Karuyandana Rubiriha Mubuku | - |
| Topography in regard to access in terms of constructions, expensive technologies e.g during transportation of materials to gfs sites | Water | No location specified | - |
| Water stressed areas-low ground water potential | Water | Muhokya Munkunju Kitswamba | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 1 | 11.1% |
| Not Functioning | 2 | 22.2% |
| Unknown | 6 | 66.7% |
All Technologies in Kasese
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 156M-4.5Bn,depending on size | Working | |
| DBHS | Water | - | 25-30M | Issues | |
| PS | Water | - | 3-5M | Issues | |
| RWHTs | Water | - | 23-25M ( 20,000- 30,000 liters metallic type) | Review | |
| Domestic water treatment/purification | Water | - | 300000 per 100000l | Review | |
| sand filters | Water | - | 260000 | Review | |
| Point of use | Water | - | 10000 per tablet | Review | |
| boiling | Water | - | 20000 per week | Review | |
| WfP | Water | - | 5bn | Review |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| 1 | Hima Cement | Hima T/C |
| 2 | IRC | alcohol making for sanitizer hand hygiene |
| 3 | Kagando Rural Development center | GFS and spring protection |
| 4 | Kagando Rural Development center | GFS and spring protection |
| 5 | KARUDEC | Kisinga |
| 6 | Karudec | Pubilc latrines |
| 7 | Kiima Foods Kases | KMC |
| 8 | Kilembe Mines Ltd | Kilembe S/C, Bulembia Div |
| 9 | OXFARM | construction of latrines following disasters |
| 10 | Red Cross | Drilling of DBHs |
| 11 | Red Cross | Drilling of DBHs |
| 12 | regular removal of sludge and effluent | community,transportation services |
| 13 | Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C |
| 14 | SNV | Tippy taps at household levels |
| 15 | South Rwenzori Diocese | GFS |
| 16 | South Rwenzori Diocese | GFS |
| 17 | UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation |
| 18 | UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment |
| 19 | UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment |
| 20 | World vision | Disinfectant distribution |
NGO Details
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Hima Cement | Hima T/C | Tree planting... | - |
| IRC | alcohol making for sanitizer hand hygiene | District headquaters... | - |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| KARUDEC | Kisinga | Tree planting... | - |
| Karudec | Pubilc latrines | Kiringa, Munkunga, Kyarumba and Lake Katwe... | Advocacy, MoUs, Community mobilization, procurement of service providers, conduc... |
| Kiima Foods Kases | KMC | Promotion of kitchen stoves... | organising groups and training them, provision of materials to be used... |
| Kilembe Mines Ltd | Kilembe S/C, Bulembia Div | Drainage systems of underground copper tunnels, tree planting... | organising of groups, training them, provision of seedlings,... |
| OXFARM | construction of latrines following disasters | Kitholhu and Maliba sub-counties... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| regular removal of sludge and effluent | community,transportation services | Tree planting... | - |
| Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C | Tree planting... | use of school clubs and communities,supply of seedlings, actual participation... |
| SNV | Tippy taps at household levels | Kisinga s/c... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation | RGCs... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| World vision | Disinfectant distribution | Displaced persons in Muhokya... | - |
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| Climate change- drying of waters-springs and bhs | Water | No location specified | - |
| Er contamination due to poor sanitation standards | Water | Maliba Kitswamba Nyakiyumbu | - |
| Landslides in all mountaneous subcounties | Water | Kyabarungira Maliba Bungoya Kyanumba Ihandiro Kilemeb Mahango Bukooki | - |
| Natural disasters (floods and land slides-villages along rivers | Water | Nyamugasani Nyamwamba Kilembe Karuyandana Rubiriha Mubuku | - |
| Topography in regard to access in terms of constructions, expensive technologies e.g during transportation of materials to gfs sites | Water | No location specified | - |
| Water stressed areas-low ground water potential | Water | Muhokya Munkunju Kitswamba | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic water supply | Water | - | 156M-4.5Bn,depending on size | Working | |
| DBHS | Water | - | 25-30M | Issues | |
| PS | Water | - | 3-5M | Issues | |
| RWHTs | Water | - | 23-25M ( 20,000- 30,000 liters metallic type) | Review | |
| Domestic water treatment/purification | Water | - | 300000 per 100000l | Review | |
| sand filters | Water | - | 260000 | Review | |
| Point of use | Water | - | 10000 per tablet | Review | |
| boiling | Water | - | 20000 per week | Review | |
| WfP | Water | - | 5bn | Review |
NGOs
| NGO Name | Technology | Areas of Operation | Steps Followed |
|---|---|---|---|
| Hima Cement | Hima T/C | Tree planting... | - |
| IRC | alcohol making for sanitizer hand hygiene | District headquaters... | - |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| Kagando Rural Development center | GFS and spring protection | Lake Katwe, Kisinga S/C, Kyarumba, Kyondo and Munkunyu subcouties... | Advocacy, signing of the MOUs, procurement of service providers, community mobil... |
| KARUDEC | Kisinga | Tree planting... | - |
| Karudec | Pubilc latrines | Kiringa, Munkunga, Kyarumba and Lake Katwe... | Advocacy, MoUs, Community mobilization, procurement of service providers, conduc... |
| Kiima Foods Kases | KMC | Promotion of kitchen stoves... | organising groups and training them, provision of materials to be used... |
| Kilembe Mines Ltd | Kilembe S/C, Bulembia Div | Drainage systems of underground copper tunnels, tree planting... | organising of groups, training them, provision of seedlings,... |
| OXFARM | construction of latrines following disasters | Kitholhu and Maliba sub-counties... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| Red Cross | Drilling of DBHs | Acrosss the district... | - |
| regular removal of sludge and effluent | community,transportation services | Tree planting... | - |
| Rotary club of Kasese | Kasese M.C, Hima T/C.,Kisinga T.C | Tree planting... | use of school clubs and communities,supply of seedlings, actual participation... |
| SNV | Tippy taps at household levels | Kisinga s/c... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| South Rwenzori Diocese | GFS | Rukooki, Rugoye, Kilembe and Madiba subcounties... | - |
| UNICEF | Latrines in schools, supply of mobilets, supply of wash commodities, chlorine generation | RGCs... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| UNICEF | BH construction and rehabilitation, RWHTs, aqua tablets for water treatment | Acrosss the district... | - |
| World vision | Disinfectant distribution | Displaced persons in Muhokya... | - |