Challenges by Category
Technology Status
NGO Interventions
No NGO data available
Top Challenges by Occurrences
Top Challenges
| # | Challenge | Occurrences |
|---|---|---|
| 1 | Poor ground water potentials in pastoral areas | 1 |
| 2 | Settlement parters in grazing areas | 1 |
| 3 | Hilly areas where some people settle on top but wi... | 1 |
| 4 | High cost of maintenance | 1 |
| 5 | Extreme poverty levels failing community contribut... | 1 |
| 6 | Water quality in shallow wells-microbial contamina... | 1 |
| 7 | Long distances frim one home to another | 1 |
| 8 | poor sanitation and hygiene | 1 |
| 9 | Failing water and sanitation user committees | 1 |
All Challenges in Kiboga
| Challenge | Category | Locations | About |
|---|---|---|---|
| poor sanitation and hygiene | Water | No location specified | - |
| Extreme poverty levels failing community contributions | Water | No location specified | - |
| Failing water and sanitation user committees | Water | No location specified | - |
| High cost of maintenance | Water | No location specified | - |
| Hilly areas where some people settle on top but with no water sources | Water | No location specified | - |
| Long distances frim one home to another | Water | No location specified | - |
| Poor ground water potentials in pastoral areas | Water | No location specified | - |
| Settlement parters in grazing areas | Water | No location specified | - |
| Water quality in shallow wells-microbial contamination | Water | No location specified | - |
Technology Distribution
Technologies by Status
| Status | Count | Percentage |
|---|---|---|
| Functioning | 15 | 83.3% |
| Not Functioning | 1 | 5.6% |
| Unknown | 2 | 11.1% |
All Technologies in Kiboga
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 6M | Working | |
| DBH | Water | - | 28M | Working | |
| PS | Water | - | 5M | Issues | |
| GFS | Water | - | 10B | Working | |
| PWS | Water | - | 7B | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 1,000- 5,000 for 20L | Working | |
| Chlorination | Water | - | 10,000 upwards | Working | |
| WfP | Water | - | 500M | Working | |
| Domestic Water Supply | Water | - | 30M | Working | |
| PWS | Water | - | 165-242MM big one | Working | |
| SW | Water | - | 2M | Working | |
| RWH | Water | - | 7M for 10K capacity | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 2000 per 10L | Working | |
| Filters/Purifiers | Water | - | NGO donations | Working | |
| WfP | Water | - | 20.5M for 3000M3 | Working | |
| Valley Dams | Water | - | 1B+ | Working |
NGO Distribution
NGOs Operating
| # | NGO Name | Technology |
|---|---|---|
| No NGOs found | ||
NGO Details
No NGOs registered in Kiboga district yet.
Challenges
| Challenge | Category | Locations | About |
|---|---|---|---|
| poor sanitation and hygiene | Water | No location specified | - |
| Extreme poverty levels failing community contributions | Water | No location specified | - |
| Failing water and sanitation user committees | Water | No location specified | - |
| High cost of maintenance | Water | No location specified | - |
| Hilly areas where some people settle on top but with no water sources | Water | No location specified | - |
| Long distances frim one home to another | Water | No location specified | - |
| Poor ground water potentials in pastoral areas | Water | No location specified | - |
| Settlement parters in grazing areas | Water | No location specified | - |
| Water quality in shallow wells-microbial contamination | Water | No location specified | - |
Technologies
| Technology | Category | Sub Category | Location | Capital Cost | Status |
|---|---|---|---|---|---|
| Domestic Water Supply | Water | - | 6M | Working | |
| DBH | Water | - | 28M | Working | |
| PS | Water | - | 5M | Issues | |
| GFS | Water | - | 10B | Working | |
| PWS | Water | - | 7B | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 1,000- 5,000 for 20L | Working | |
| Chlorination | Water | - | 10,000 upwards | Working | |
| WfP | Water | - | 500M | Working | |
| Domestic Water Supply | Water | - | 30M | Working | |
| PWS | Water | - | 165-242MM big one | Working | |
| SW | Water | - | 2M | Working | |
| RWH | Water | - | 7M for 10K capacity | Working | |
| Domestic Water Treatment/Purification | Water | - | Review | ||
| Point of Use | Water | - | 2000 per 10L | Working | |
| Filters/Purifiers | Water | - | NGO donations | Working | |
| WfP | Water | - | 20.5M for 3000M3 | Working | |
| Valley Dams | Water | - | 1B+ | Working |